2023/10/06 -2023/10/15
| #01 Mystery Bounty 241Player | |||
| Rank | Name | Country | Prize |
| 1 | Chia Yun Wu | TWN | $317,000 |
| 2 | Yang Yau Qin | TWN | $203,500 |
| 3 | Hsu Chin Ling | TWN | $130,100 |
| 4 | Ma Chen Yu | HK | $103,400 |
| 5 | Katsunori Fujii | JPN | $78,100 |
| 6 | unknown | TWN | $63,400 |
| 7 | Shang Kuau Cheng Hsin | TWN | $50,100 |
| 8 | Tseng Fan Yu | TWN | $40,000 |
| 9 | Ryota Seki | JPN | $32,000 |
| 10 | unknown | $26,000 | |
| 11 | Chen | TWN | $22,000 |
| 12 | Toshio Kataoka | JPN | $22,000 |
| 13 | Li Chin Feng | TWN | $18,000 |
| 14 | Chien Chuh Weng | TWN | $18,000 |
| 15 | Hsueh Chung Henry | TWN | $18,000 |
| 16 | unknown | $14,700 | |
| 17 | Liu Wei Chen | TWN | $14,700 |
| 18 | Huang Chu Yi | TWN | $14,700 |
| 19 | Yeh Chin Heng | TWN | $12,700 |
| 20 | Chan Shu Uci | TWN | $12,700 |
| 21 | Takemi Muratake | JPN | $12,700 |
| 22 | Hsiao Song Wei | TWN | $11,300 |
| 23 | Chiu Szu Wei | TWN | $11,300 |
| 24 | Chuna Yi Ho | TWN | $11,300 |
| 25 | Wen Liang Lee | TWN | $10,000 |
| 26 | Jia Chi Lee | TWN | $10,000 |
| 27 | Tao Wei Chien | TWN | $10,000 |
| 28 | Alexe Ting | TWN | $9,300 |
| 29 | Shao Kang Chien | TWN | $9,300 |
| 30 | Emmanuel Junior Derecho | AUS | $9,300 |
| 31 | Lee Yuan Hsu | TWN | $9,300 |
| 32 | Kao Kuo Wei | TWN | $9,300 |
| #02 PLO HI 7-Max 32Player | |||
| Rank | Name | Country | Prize |
| 1 | Hsu Li Ta | TWN | $56,800 |
| 2 | Tam Kaok Tung Gordon | HK | $35,600 |
| 3 | Meng Lingh | TWN | $22,400 |
| 4 | Chi Ting Chieh | TWN | $17,200 |
| #03 相撲 Sumo Freezeout 59Player | |||
| Rank | Name | Country | Prize |
| 1 | Liao Po Hsun | TWN | $103,000 |
| 2 | Yu Chun Chen | TWN | $74,500 |
| 3 | Masataka Shiwabara | JPN | $48,100 |
| 4 | Lo Chien Hua | TWN | $36,400 |
| 5 | Kwom Tik Sang | HK | $28,200 |
| 6 | Po Yin Su | TWN | $22,000 |
| 7 | Thomas Wang | USA | $17,500 |
| 8 | Tak Yan | HK | $13,700 |
| #04 武士道 Bushido-NLH-Shot Clock 30s 108Player | |||
| Rank | Name | Country | Prize |
| 1 | Patrick Liang | TWN | $372,000 |
| 2 | Huang Chen Yi | TWN | $250,300 |
| 3 | Yasufumi Keida | JPN | $164,400 |
| 4 | Chang Fu Hung | TWN | $128,700 |
| 5 | Yu Chun Chen | TWN | $100,100 |
| 6 | Che Li Lin | TWN | $85,800 |
| 7 | Yeh Liang Sheng | TWN | $71,500 |
| 8 | Ryota Seki | JPN | $57,200 |
| 9 | Manami Nawa | JPN | $42,900 |
| 10 | Shimpei Tominaga | JPN | $42,400 |
| 11 | Tam Kwok Ting Gordon | HK | $28,300 |
| 12 | Lam Pak Chuen Burton | HK | $28,300 |
| 13 | Kim Jong Yeon | KOR | $21,200 |
| 14 | Lin Chia Ming | TWN | $21,200 |
| #05 Mini High Roller 40Player | |||
| Rank | Name | Country | Prize |
| 1 | Ching Wei Chen | TWN | $237,500 |
| 2 | Wen Liang Lee | TWN | $164,000 |
| 3 | Takashi Kunieda | JPN | $104,800 |
| 4 | Jia Chi Lee | TWN | $80,300 |
| 5 | Chao Ting Cheng | TWN | $62,900 |
| 6 | Chia Yun Wu | TWN | $48,900 |
| #06 AJPC Championship 77Player | |||
| Rank | Name | Country | Prize |
| 1 | Tomoya Kuratani | JPN | $544,500 |
| 2 | Chang Tao Wei | TWN | $363,000 |
| 3 | Weh Chen Liao | TWN | $242,000 |
| 4 | Kev Paw Lin | TWN | $201,700 |
| 5 | Takemi Munakata | JPN | $161,300 |
| 6 | Jeffley Hsu | TWN | $141,200 |
| 7 | He Zong Chi | TWN | $121,000 |
| 8 | Lin Yu Yung | TWN | $100,800 |
| 9 | Manami Nawa | JPN | $80,700 |
| 10 | Ayaka Saito | JPN | $60,500 |
| #07 AJPC PLO HI 7-max 20Player | |||
| Rank | Name | Country | Prize |
| 1 | Hsu Li Ta | TWN | $87,300 |
| 2 | Cheli Lin | TWN | $52,400 |
| 3 | Cheng Chao Ting | TWN | $34,900 |
| #08 Head Hunter-NLH(Bounty$2,000) 90Player | |||
| Rank | Name | Country | Prize |
| 1 | Kao Kuo Wei | TWN | $70,400 |
| 2 | Chang Lun Wei | TWN | $47,800 |
| 3 | Lo Ching Wei | TWN | $31,800 |
| 4 | Zheng Zhe Chang | TWN | $25,200 |
| 5 | Alaw Chan | SGP | $19,900 |
| 6 | Chien Chih Wang | TWN | $17,200 |
| 7 | Su Hang | TWN | $14,600 |
| 8 | Ta wei Tou | TWN | $11,900 |
| 9 | Lee Chien Te | TWN | $9,300 |
| 10 | Alex Yung | HK | $6,600 |
| 11 | Tack Wei | TWN | $5,300 |
| 12 | Chan Cho Hin | HK | $5,300 |
| #09 禅 Zen High Roller 46Player | |||
| Rank | Name | Country | Prize |
| 1 | Yen Han Chen | TWN | $553,800 |
| 2 | Cheng Chao Ting | TWN | $382,800 |
| 3 | Toshio Kataoka | JPN | $244,300 |
| 4 | Chia Hsaing Ko | TWN | $187,300 |
| 5 | Ma Caun Yu | HK | $146,500 |
| 6 | Masato Kashiwabara | JPN | $114,000 |
| #10 Head Hunter-PLO(Bounty$2,000) 36Player | |||
| Rank | Name | Country | Prize |
| 1 | Hsu Li Ta | TWN | $42,400 |
| 2 | Philip Kay Chung Wang | TWN | $25,500 |
| 3 | Hsiao Wei Wu | TWN | $17,000 |
| 4 | Josei Kamei | UK | $12,700 |
| 5 | Kim Jonp Yeon | KOR | $8,500 |
| #11 AJPC x CTP MegaStack 91Player | |||
| Rank | Name | Country | Prize |
| 1 | Erwin Ng | SGP | $206,000 |
| 2 | Tak Yan | HK | $139,800 |
| 3 | Alex Tang | HK | $93,200 |
| 4 | Chan Cho Hin | HK | $73,800 |
| 5 | Yeh Liang Sheng | TWN | $58,300 |
| 6 | Lee Hung Te | TWN | $50,500 |
| 7 | Lam Burton | HK | $42,700 |
| 8 | Hu Yu Tang | TWN | $34,900 |
| 9 | Kao Wei Chun | TWN | $27,100 |
| 10 | Chih Hao Chun | TWN | $19,500 |
| 11 | Chia Chung Hao | TWN | $15,500 |
| 12 | Yip Kwok Chun | HK | $15,500 |
| #12 PLO HI 39Player | |||
| Rank | Name | Country | Prize |
| 1 | Sean Wy | TWN | $77,300 |
| 2 | Hsu Li Ta | TWN | $46,300 |
| 3 | Tsai You Da | TWN | $30,900 |
| 4 | Lin Chia Ming | TWN | $23,100 |
| 5 | Wei Li Han | TWN | $15,400 |
| #13 Short Deck 44Player | |||
| Rank | Name | Country | Prize |
| 1 | Chia Yun Wu | TWN | $31,500 |
| 2 | Chen Sin Ken | TWN | $20,000 |
| 3 | Josei Kamei | UK | $13,300 |
| 4 | Ng Pui Cheng | HK | $10,500 |
| 5 | Wong Tze Yau | HK | $7,700 |
| 6 | Ngai Hok Hei | HK | $6,700 |
| #15 Main Event Day2 411Player | |||
| Rank | Name | Country | Prize |
| 1 | Ng Pui Cheung | HK | $1,620,100 |
| 2 | Kenji Yamashita | JPN | $1,013,000 |
| 3 | Tomoya Kuratani | JPN | $625,000 |
| 4 | Wen Kai Chen | TWN | $474,000 |
| 5 | Hsu Kai Cheung | TWN | $345,000 |
| 6 | Chee Kar Wee | MLS | $273,000 |
| 7 | Chu Yi Huang | TWN | $216,000 |
| 8 | Hsu Pi Ying | TWN | $179,000 |
| 9 | Hu Yu Tang | TWN | $148,000 |
| 10 | Ori Kossonogi | USA | $128,000 |
| 11 | Kuang Hung Lee | TWN | $108,000 |
| 12 | Suparerk Totsaponvisa | THA | $108,000 |
| 13 | Yu Chun Chen | TWN | $90,000 |
| 14 | Lee Hon Cheong | TWN | $90,000 |
| 15 | La Tar | TWN | $90,000 |
| 16 | Kao Kuo Wei | TWN | $72,000 |
| 17 | Motoharu Tsunoda | JPN | $72,000 |
| 18 | Wu Peng Sen | TWN | $72,000 |
| 19 | Chu Yong Chun | TWN | $61,000 |
| 20 | Kuan Ying Chen | TWN | $61,000 |
| 21 | Yau Shu Leung | HK | $61,000 |
| 22 | Chen Cheng Hung | TWN | $54,000 |
| 23 | Sun Jie | TWN | $54,000 |
| 24 | Yi Wei Peng | TWN | $54,000 |
| 25 | Chiu Sza Wei | TWN | $48,000 |
| 26 | Kazuo Seki | JPN | $48,000 |
| 27 | Chan Ngai Kan | HK | $48,000 |
| 28 | Dai Zhonghnan | SGP | $44,000 |
| 29 | Lin Yu Yung | TWN | $44,000 |
| 30 | Kristof Selens | BEG | $44,000 |
| 31 | Yeh Chih Kwan | TWN | $44,000 |
| 32 | Hsu Shing Wong | TWN | $44,000 |
| 33 | Kazuhiko Tamba | JPN | $40,000 |
| 34 | Tsai Yao Te | TWN | $40,000 |
| 35 | Andrew Chou | USA | $40,000 |
| 36 | Isan Jon Chieh | TWN | $40,000 |
| 37 | He Zong Chi | TWN | $36,000 |
| 38 | Hanae Kisanuki | JPN | $36,000 |
| 39 | Yu Jung Lo | TWN | $36,000 |
| 40 | I Chun Chiu | TWN | $36,000 |
| 41 | Yu Chuang | HK | $36,000 |
| 42 | Maon Oroku | JPN | $36,000 |
| 43 | Jiang Yan Chen | TWN | $36,000 |
| 44 | Yoichi Okura | JPN | $36,000 |
| 45 | Tse Yueh Tsai | TWN | $36,000 |
| 46 | Ayaka Muraishi | JPN | $32,500 |
| 47 | Ngai Hok Hei | HK | $32,500 |
| 48 | Tse Man Hang | HK | $32,500 |
| 49 | Hsiao Yun Yang | TWN | $32,500 |
| 50 | Ng Kin Meng | MLS | $32,500 |
| 51 | Tu Chia Hui | TWN | $32,500 |
| 52 | Mitsuyo Yomogida | JPN | $32,500 |
| 53 | Po Chou Shinsun | TWN | $32,500 |
| #16 刀 Katana High Roller Turbo 37Player | |||
| Rank | Name | Country | Prize |
| 1 | Lin Chih Hsien | TWN | $219,700 |
| 2 | Masato Kashiwabara | JPN | $151,800 |
| 3 | Ko Chia Hsiang | TWN | $96,900 |
| 4 | Tse Yueh Tsai | TWN | $74,300 |
| 5 | Yip Kwok Chun | HK | $58,100 |
| 6 | Yau Shu Leaung | TWN | $45,300 |
| #17 侍 SAMURAI High Roller 17Player | |||
| Rank | Name | Country | Prize |
| 1 | Kazuhiro Yotsushika | JPN | $284,000 |
| 2 | Kazuhiro Tanba | JPN | $189,300 |
| 3 | Junji Nishiyama | JPN | $121,700 |
| 4 | Chang Tao Wei | TWN | $81,100 |
| #18 舞妓 Ladies Event 34Player | |||
| Rank | Name | Country | Prize |
| 1 | Chang Chia Lin | TWN | $67,200 |
| 2 | Maon Oroku | JPN | $40,400 |
| 3 | Mitsuyo Yomogida | JPN | $26,900 |
| 4 | Chen Yun Ting | TWN | $20,200 |
| 5 | Ayaka Muraishi | JPN | $13,500 |
| #19 歌舞伎 Kabuki Deep Stack 137Player | |||
| Rank | Name | Country | Prize |
| 1 | Mineyo Miyake | JPN | $203,300 |
| 2 | Tse Man Hang | HK | $135,600 |
| 3 | Yeh Liang Sheng | TWN | $87,700 |
| 4 | Mao Lin Yu | TWN | $67,800 |
| 5 | Tien Wei Yao | TWN | $55,800 |
| 6 | Tsaika Man | HK | $45,900 |
| 7 | Wong Tze Yau | HK | $37,900 |
| 8 | Yoshihito Shijima | JPN | $29,900 |
| 9 | Shi Quan Wang | TWN | $21,900 |
| 10 | Yuti Chang | TWN | $17,900 |
| 11 | Bo Yun Lee | TWN | $14,000 |
| 12 | Dou Houng Chien | TWN | $14,000 |
| 13 | Yong Hong Chen | TWN | $11,900 |
| 14 | Ho Cheuk Yin | HK | $11,900 |
| 15 | Tak Yan | HK | $11,900 |
| 16 | Janile | PH | $10,000 |
| 17 | Chin Te Lai | TWN | $10,000 |
| 18 | Chu Yi Huang | TWN | $10,000 |
| #20 忍者 Ninja Bounty(Bounty$2,000)turbo 98Player | |||
| Rank | Name | Country | Prize |
| 1 | Shaw Yzu Chia | TWN | $100,500 |
| 2 | Shohi Sonoda | JPN | $67,500 |
| 3 | Tsang Cheuk Him | HK | $44,400 |
| 4 | Lee Yuan Hsu | TWN | $34,700 |
| 5 | Tam Kwok Ting Gordon | HK | $27,000 |
| 6 | Tsai Ka Man | HK | $23,200 |
| 7 | Yu Sheng Fu | TWN | $19,300 |
| 8 | Tsai You Da | TWN | $15,400 |
| 9 | Huang Jing Yu | TWN | $11,600 |
| 10 | Wong Tze Yau | HK | $9,600 |
| 11 | Teng Chang | TWN | $7,700 |
| 12 | Yoshihito Shijima | JPN | $7,700 |
| 13 | Hsu Li Ta | TWN | $5,800 |
| #21 AJPC AOF 104Player | |||
| Rank | Name | Country | Prize |
| 1 | Lam Pak Chuen Burton | HK | $59,600 |
| 2 | Jarryd Godena | AUS | $40,200 |
| 3 | Yang Jie Xu | TWN | $26,400 |
| 4 | Chan Henc Kied | SGP | $20,600 |
| 5 | Takamasa Oikawa | JPN | $16,000 |
| 6 | Yong Hong Chen | TWN | $13,700 |
| 7 | Alexe Ying | HK | $11,400 |
| 8 | Na Pui Cheung | HK | $9,100 |
| 9 | Chou Saih Kun | TWN | $6,900 |
| 10 | Sheng Xiang Lin | TWN | $5,700 |
| 11 | Masayuki Suzuki | JPN | $4,500 |
| 12 | Yu Shao Hung | TWN | $4,500 |
| 13 | Chang Lun Wei | TWN | $3,400 |
| #22 横綱 Yokozuna High Roller 37Player | |||
| Rank | Name | Country | Prize |
| 1 | Tse Yuai Tsai | TWN | $610,100 |
| 2 | Chou Stih Kun | TWN | $421,700 |
| 3 | Suparerk Totsaponvisad | THA | $269,200 |
| 4 | Tam Kwok Ting Gordon | HK | $206,400 |
| 5 | Kazuhiko Yotsushika | JPN | $161,500 |
| 6 | Lin Chih Hsien | TWN | $125,600 |
| #23 Last SAMURAI clock 10s 111Player | |||
| Rank | Name | Country | Prize |
| 1 | Yu Teng Yu | TWN | $170,500 |
| 2 | Tak Yan | HK | $114,800 |
| 3 | Ngai Hok Hei | HK | $75,400 |
| 4 | Yang Yan Qin | TWN | $59,000 |
| 5 | Jia Chi Lee | TWN | $45,900 |
| 6 | Ho Cheuk Yin | HK | $39,400 |
| 7 | Wong Tze Yan | HK | $32,800 |
| 8 | Fang Puyen | TWN | $26,200 |
| 9 | Chi Ting Chielt | TWN | $19,700 |
| 10 | Tsai Ka Man | HK | $16,400 |
| 11 | Chia Chung Han | HK | $13,100 |
| 12 | Leung Yin Yeung | HK | $13,100 |
| 13 | Lin Chia Ming | TWN | $9,900 |
| 14 | Jarryd Godena | AUS | $9,900 |








































