2023/03/17 -2023/03/26
#01 Mystery Bounty 289Player | |||
Rank | Name | Country | Prize |
1 | Kuang Hung Lee | TWN | $321,000 |
2 | Yi Wei Peng | TWN | $213,000 |
3 | Chi Jen Chen | TWN | $149,000 |
4 | Lee Hon Cheong | HKN | $109,000 |
5 | Pei Lonh Cheng | TWN | $83,000 |
6 | Ori Kossonogo | ISR | $65,000 |
7 | Chen Yi Lin | TWN | $53,000 |
8 | Kenny Hsiung | USA | $44,000 |
9 | Wu Peng Sen | TWN | $37,000 |
10 | Huang Meson Feng | TWN | $31,800 |
11 | Felix Sho | TWN | $26,500 |
12 | Kni Stof Segers | BEL | $26,500 |
13 | Liu Guan Jie | TWN | $22,500 |
14 | Tak Yan | USA | $22,500 |
15 | Tsuyoshi Ogura | JPN | $22,500 |
16 | Chung Chu Yi | TWN | $19,200 |
17 | Arnold Dominic | SGP | $19,200 |
18 | Po Yi Chen | TWN | $19,200 |
19 | Chu Fheng Chiq | TWN | $16,500 |
20 | Josei Kamei | UK | $16,500 |
21 | Chi Kwon Li Su | CRI | $16,500 |
22 | Accel Lin | TWN | $16,500 |
23 | Tsai Yu Chang | TWN | $14,000 |
24 | Song Wei Hsiao | TWN | $14,000 |
25 | Ta Wei Tou | TWN | $14,000 |
26 | You Hao Xiang | TWN | $14,000 |
27 | La Jar | TWN | $14,000 |
28 | Chen Ji Wei | TWN | $12,000 |
29 | Lin Yan Ru | TWN | $12,000 |
30 | Lee Yuan Hsu | TWN | $12,000 |
31 | Koi Ho Yao Yu | TWN | $12,000 |
32 | Mike Kravitz | USA | $12,000 |
33 | Akira Takasugi | JPN | $12,000 |
34 | Deng Yu Cheng | TWN | $12,000 |
35 | Mao Lin Yu | TWN | $12,000 |
36 | Wu Chia Yun | TWN | $12,000 |
37 | Hitoshi Kamiyama | JPN | $10,300 |
38 | Richard Lu | TWN | $10,300 |
39 | Cheng Pin Hsu | TWN | $10,300 |
40 | Chou Shen Sun | TWN | $10,300 |
41 | Jia Xiang Lin | TWN | $10,300 |
42 | Chia Ho | TWN | $10,300 |
43 | Wang Yu Tong | TWN | $10,300 |
#02 PLO HI 7-Max 42Player | |||
Rank | Name | Country | Prize |
1 | Richard Alleson | CAN | $71,000 |
2 | Philip Kay Chung Wang | TWN | $43,300 |
3 | Wang Ching Chia | TWN | $26,000 |
4 | Josei Kamei | UK | $19,000 |
5 | Li Chih Feng | TWN | $13,800 |
#03 相撲 Sumo Freezeout 63Player | |||
Rank | Name | Country | Prize |
1 | Lin Chih Hsien | TWN | $132,000 |
2 | Po Yin Su | TWN | $77,500 |
3 | Ting Yi Chen | TWN | $48,600 |
4 | Hsu Li Ta | TWN | $33,000 |
5 | Takahiro Sui | JPN | $25,700 |
6 | Martin Bartos | AUS | $20,200 |
7 | Lien Teng Wei | TWN | $16,500 |
8 | Wang Ching Chia | TWN | $13,200 |
#04 武士道 Bushido-NLH-Shot Clock 30s 104Player | |||
Rank | Name | Country | Prize |
1 | Chia Yun Wu | TWN | $415,400 |
2 | Wu Peng Sen | TWN | $255,300 |
3 | Lin Yan Ru | TWN | $156,600 |
4 | Hsu Ieng Kuei | TWN | $102,100 |
5 | Hang Chi | TWN | $79,700 |
6 | Wei Cheng Yin | TWN | $63,700 |
7 | Nguyen Van Dai | VTN | $54,100 |
8 | Shih Wei En | TWN | $47,000 |
9 | Shingo Horikoshi | JPN | $41,500 |
10 | Chang Yu Maz | TWN | $37,500 |
11 | Takahiro Sui | JPN | $37,500 |
12 | Mike Kravitz | USA | $37,500 |
13 | Chung Yi Ho | TWN | $34,000 |
#05 Mini High Roller 19Player | |||
Rank | Name | Country | Prize |
1 | Lee Hon Cheong | TWN | $139,300 |
2 | Masaki Nakamura | JPN | $92,900 |
3 | Chou Shih Kun | TWN | $59,700 |
4 | Sua Shung Er | MYS | $39,800 |
#06 AJPC Championship 53Player | |||
Rank | Name | Country | Prize |
1 | Kristof Segers | BEL | $430,900 |
2 | Takahiro Sui | JPN | $287,200 |
3 | Toshio Kataoka | JPN | $200,600 |
4 | Mao Lin Yu | TWN | $146,000 |
5 | Yan Shu Leung | HKG | $110,300 |
6 | Hsiao Ming Chang | TWN | $86,200 |
7 | hen Wei Kai | TWN | $69,400 |
8 | Yuya Yokota | JPN | $57,500 |
#07 AJPC PLO HI 7-max 33Player | |||
Rank | Name | Country | Prize |
1 | Yang Tsu Yun | TWN | $129,600 |
2 | Mike Kravitz | USA | $77,800 |
3 | Philip King Chung Wang | TWN | $49,000 |
4 | Chia Yun Wu | TWN | $31,700 |
#08 Head Hunter-NLH(Bounty$2,000) 111Player | |||
Rank | Name | Country | Prize |
1 | Yen Chzu Lin | TWN | $98,000 |
2 | Chu Hsing Yao | TWN | $60,500 |
3 | Kai Hsiang Lee | TWN | $36,300 |
4 | Chi Kwon Li Su | CRI | $23,700 |
5 | Yung Yu Chen | TWN | $18,300 |
6 | Yun Tian Shr | TWN | $15,000 |
7 | Lee Bo Yun | TWN | $13,000 |
8 | Tien Wei Yao | TWN | $11,000 |
9 | Shoji Shimabukuro | JPN | $9,800 |
10 | Gode Froy Leopold | TWN | $8,700 |
11 | Fay Chew | SGP | $8,700 |
12 | Zheng Yu Wei | TWN | $8,700 |
13 | Akira Takasugi | JPN | $7,700 |
14 | Po Chia Liao | TWN | $7,700 |
#09 禅 Zen High Roller 32Player | |||
Rank | Name | Country | Prize |
1 | Lin Chih Hsien | TWN | $385,000 |
2 | Jeffrey Lo | HKG | $266,200 |
3 | Chen Hsuan Chao | TWN | $170,000 |
4 | Ori Kossonogi | ISL | $130,300 |
5 | Ho Yao Yu | TWN | $102,000 |
6 | Ryunosuke Torii | JPN | $79,500 |
#10 Head Hunter-PLO(Bounty$2,000) 41Player | |||
Rank | Name | Country | Prize |
1 | Ching Chia Wang | TWN | $49,500 |
2 | Philip King Chung Wang | TWN | $30,200 |
3 | Jp Yu | TWN | $18,100 |
4 | Sheng Fu Yu | TWN | $13,300 |
5 | Chen Wei Tsung | TWN | $9,700 |
#11 AJPC x CTP MegaStack 136Player | |||
Rank | Name | Country | Prize |
1 | Yuki Murayama | JPN | $328,000 |
2 | Li Wei Tung | TWN | $207,500 |
3 | Pi Ying Hsu | TWN | $123,000 |
4 | Kao Shin Hung | TWN | $75,500 |
5 | Huang Hao Shang | TWN | $57,500 |
6 | Lo Yu Jung | TWN | $49,000 |
7 | Hu Yu Tang | TWN | $42,400 |
8 | Huang Pow Hao | TWN | $37,100 |
9 | Ryunosuke Torii | JPN | $32,800 |
10 | Mina Saijo | JPN | $29,000 |
11 | Chu Hsung Yao | TWN | $29,000 |
12 | Yu Wei Hsin | TWN | $29,000 |
13 | Chung Yi Ho | TWN | $25,500 |
14 | Lee Yin Chung | TWN | $25,500 |
15 | Mean En Xie | TWN | $25,500 |
16 | Sachiko Uchihara | JPN | $22,300 |
17 | Hiroya Oki | JPN | $22,300 |
#13 Short Deck 39Player | |||
Rank | Name | Country | Prize |
1 | Hsieh Ya Wen | TWN | $32,500 |
2 | Fang Guan Juong | TWN | $19,900 |
3 | Chen Chih Cheng | TWN | $11,900 |
4 | Huang Wei | TWN | $8,700 |
5 | Hong Cun Wu | TWN | $6,400 |
Canceled
#15 Main Event 334Player | |||
Rank | Name | Country | Prize |
1 | Chia Yun Wu | TWN | $1,125,700 |
2 | Chen Chi Huen | TWN | $750,500 |
3 | Chen Hsuan Chao | TWN | $524,000 |
4 | Toshio Kataoka | JPN | $381,400 |
5 | Co Yu Jing | TWN | $288,300 |
6 | Guan Lun Cheng | TWN | $225,300 |
7 | Ryota Kamimura | JPN | $181,500 |
8 | Ko Chia Hsiang | TWN | $150,200 |
9 | Mao Lin Yu | TWN | $127,200 |
10 | Lee Kun Han | TWN | $108,700 |
11 | Hong Yu Huang | TWN | $92,900 |
12 | Meon Oroko | JPN | $92,900 |
13 | Patrick Lians | BRA | $79,400 |
14 | Zi Wei Tung | TWN | $79,400 |
15 | Daisuke Fujii | JPN | $79,400 |
16 | Feng Hsien Ching | TWN | $67,800 |
17 | Li Chih Feng | TWN | $67,800 |
18 | Chou Chien Fa | TWN | $67,800 |
19 | Lin Hua Wei | TWN | $58,000 |
20 | Zheng Zhe Xun | TWN | $58,000 |
21 | Yi Wei Peng | TWN | $58,000 |
22 | Tak Yan | USA | $58,000 |
23 | Kuang Hung Lee | TWN | $49,600 |
24 | Chang Yu Chung | TWN | $49,600 |
25 | Junichi Kato | JPN | $49,600 |
26 | Chien Chih Weng | TWN | $49,600 |
27 | Chu Chi Weng | TWN | $49,600 |
28 | Erwin Ng | SGP | $42,300 |
29 | Tsuyoshi Yanagida | JPN | $42,300 |
30 | Chung Wei Lee | TWN | $42,300 |
31 | Chieheng Chiu | KOR | $42,300 |
32 | Rikuto Sashida | JPN | $42,300 |
33 | Kristof Segers | BEG | $42,300 |
34 | Wu Peng Seu | TWN | $42,300 |
35 | Liu Guan Jie | TWN | $42,300 |
36 | Khor Jun Xiong | SGP | $42,300 |
37 | Accel Lin | TWN | $36,200 |
38 | Che Hang Fong | HKG | $36,200 |
39 | Yu Utaka | JPN | $36,200 |
40 | Kenneth Kang Tai Hsiung | USA | $36,200 |
41 | Chen Yi Liu | TWN | $36,200 |
42 | Yu Chun Chen | TWN | $36,200 |
43 | Mike Kravitz | USA | $36,200 |
44 | HYC | TWN | $36,200 |
45 | Soma Ishikawa | JPN | $36,200 |
46 | Junya Kubo | JPN | $31,000 |
47 | Chin Wei Chien | TWN | $31,000 |
48 | Ching Chia Wang | TWN | $31,000 |
49 | Wen Yuan Lu | TWN | $31,000 |
50 | Hsug Po Hen | TWN | $31,000 |
#16 刀 Katana High Roller Turbo 30Player | |||
Rank | Name | Country | Prize |
1 | Patrick Liang | BRA | $193,800 |
2 | Ryunosuke Torii | JPN | $133,600 |
3 | Toshio Kataoka | JPN | $85,100 |
4 | Ravn Teo | SGP | $61,500 |
5 | Ye Wei Ting | TWN | $49,800 |
#17 侍 SAMURAI High Roller 42Player | |||
Rank | Name | Country | Prize |
1 | Chen Sin Ren | TWN | $568,000 |
2 | Chia Yun Wu | TWN | $392,500 |
3 | Tsai Yao Te | TWN | $250,500 |
4 | Kazuhiko Wada | JPN | $192,000 |
5 | Huang Cheng Chieh | TWN | $150,300 |
6 | Ryunosuke Torii | JPN | $117,100 |
#18 舞妓 Ladies Event 28Player | |||
Rank | Name | Country | Prize |
1 | Lin Hua Wei | TWN | $62,400 |
2 | Meng Lin Lin | TWN | $37,400 |
3 | Chen Yea Ting | TWN | $23,500 |
4 | Chiu Szu Wei | TWN | $15,200 |
#19 歌舞伎 Kabuki Deep Stack 94Player | |||
Rank | Name | Country | Prize |
1 | Louis Wong | SGP | $173,500 |
2 | Huang Chung Hau | TWN | $103,900 |
3 | Tim Yeh | TWN | $65,700 |
4 | Patrick Liang | BRA | $42,400 |
5 | Li Shu Yen | TWN | $32,800 |
6 | Wei Kai Lin | TWN | $26,000 |
7 | Rikuto Sashida | JPN | $21,900 |
8 | Tien Wei Yao | TWN | $19,100 |
9 | Shohei Nakai | JPN | $17,400 |
10 | Shogo Tomita | JPN | $15,900 |
11 | Yuto Hishikawa | JPN | $14,800 |
12 | Po shen Huang | TWN | $13,700 |
#20 忍者 Ninja Bounty(Bounty$2,000)turbo 88Player | |||
Rank | Name | Country | Prize |
1 | Masaomi Araki | JPN | $108,500 |
2 | Tak Yan | USA | $65,600 |
3 | Tsuyoshi Yanagida | JPN | $40,800 |
4 | Po Chung Mung | TWN | $27,600 |
5 | Raun Tso | SGP | $21,000 |
6 | Chien Chih Weng | TWN | $16,800 |
7 | Hsiao Ming Chang | TWN | $14,000 |
8 | Soma Ishikawa | JPN | $11,700 |
9 | I Hsuan Chang | TWN | $10,800 |
10 | Wang Yu Tang | TWN | $10,000 |
11 | Ryunosuke Torii | JPN | $9,400 |
#21 AJPC AOF 85Player | |||
Rank | Name | Country | Prize |
1 | Chan Lok Ming | HKG | $58,500 |
2 | Chou Shih Kun | TWN | $35,400 |
3 | Yen Han Chen | TWN | $22,000 |
4 | Weng Chung Hua | TWN | $14,900 |
5 | Tzu Yian Fu | TWN | $11,300 |
6 | Lin Chih Hsien | TWN | $9,100 |
7 | Tzu Yi Yang | TWN | $7,500 |
8 | Tomohiro Yamamoto | JPN | $6,300 |
9 | Lin Chen Hon | TWN | $5,900 |
10 | Lee Chi Hsiang | TWN | $5,400 |
11 | Shon Po Chung | TWN | $5,100 |
#22 横綱 Yokozuna High Roller 26Player | |||
Rank | Name | Country | Prize |
1 | Yi Wei Peng | TWN | $466,500 |
2 | Kristof Segers | BEG | $321,600 |
3 | Yun Shu Leung | HKG | $204,900 |
4 | Chen Shu Ren | TWN | $148,200 |
5 | Masaki Nakamura | JPN | $119,800 |
#23 Last SAMURAI clock 10s 79Player | |||
Rank | Name | Country | Prize |
1 | Chien Chih Weng | TWN | $156,300 |
2 | Ravn Teo | SGP | $89,700 |
3 | Philip King Chung Wang | TWN | $56,100 |
4 | Yen Chiu Lin | TWN | $38,000 |
5 | Kohei Nakai | JPN | $28,700 |
6 | Jia Chi Lee | TWN | $23,500 |
7 | Huang Wei | TWN | $20,200 |
8 | Hsieh Min Jang | TWN | $17,900 |
9 | Yu Tsum Lai | TWN | $15,600 |
10 | Takamasa Oikawa | JPN | $13,800 |