2023/05/02 -2023/05/08
| #01 Warm Up 57Player | |||
| Rank | Name | Country | Prize |
| 1 | Sze Ching Yim | HKG | ₩6,649,000 |
| 2 | Khodov Vladimir | RUS | ₩6,648,000 |
| 3 | Jin Kanto | JPN | ₩3,456,000 |
| 4 | Kenta Nakajima | JPN | ₩2,792,000 |
| 5 | Maxim Sorokin | RUS | ₩2,350,000 |
| 6 | Naoki Fukushima | JPN | ₩1,935,000 |
| 7 | Takahiro Shioya | JPN | ₩1,520,000 |
| 8 | Zhu Xing Biao | CHN | ₩1,244,000 |
| 9 | Patrick Lee Chongji | SGP | ₩1,051,000 |
| #02 AJPC Opening Event 49Player | |||
| Rank | Name | Country | Prize |
| 1 | Zhu Xing Biao | CHN | ₩6,083,000 |
| 2 | Tomohiro Hirano | RUS | ₩3,327,000 |
| 3 | Alexander Ugay | JPN | ₩2,377,000 |
| 4 | Hiroaki Oe | JPN | ₩1,996,000 |
| 5 | Masato Nishio | RUS | ₩1,673,000 |
| 6 | Hiroshi Matsumoto | JPN | ₩1,388,000 |
| 7 | Ryoya Miyazawa | JPN | ₩1,179,000 |
| 8 | Naoki Tsuyukushi | JPN | ₩989,000 |
| #03 AJPC Mystery Bounty 68Player | |||
| Rank | Name | Country | Prize |
| 1 | Hayao Kubota | JPN | ₩5,692,000 |
| 2 | Ryoma Kawamura | JPN | ₩3,225,000 |
| 3 | Kwok Ting Shum | HKG | ₩2,277,000 |
| 4 | Takahiro Nakai | JPN | ₩1,897,000 |
| 5 | Steven Sze Ching Yim | HKG | ₩1,518,000 |
| 6 | Kazuki Sasaki | JPN | ₩1,233,000 |
| 7 | Justin Byun | USA | ₩1,043,000 |
| 8 | Koji Miwa | JPN | ₩854,000 |
| 9 | Yam Chun Ho Edward | HKG | ₩664,000 |
| 10 | Maxim Sorokin | RUS | ₩569,000 |
| #04 AJPC Queen’s Cup 19Player | |||
| Rank | Name | Country | Prize |
| 1 | Ayaka Muraishi | JPN | ₩3,686,000 |
| 2 | Haruna Manno | JPN | ₩2,212,000 |
| 3 | Yuri Ishida | JPN | ₩1,474,000 |
| #05 AJPC Championship 89Player | |||
| Rank | Name | Country | Prize |
| 1 | Justin Byun | USA | ₩20,000,000 |
| 2 | Li Sai Hang | HKG | ₩18,847,000 |
| 3 | Ryan Yu | KOR | ₩9,496,000 |
| 4 | Takeshi Takahashi | JPN | ₩7,338,000 |
| 5 | Yuri Ishida | JPN | ₩5,611,000 |
| 6 | Sorokin Maxim | RUS | ₩4,748,000 |
| 7 | Shinya Nakai | JPN | ₩3,885,000 |
| 8 | Shingo Horikoshi | JPN | ₩3,022,000 |
| 9 | Yusuke Mamba | JPN | ₩2,590,000 |
| 10 | Naoki Fukushima | JPN | ₩2,158,000 |
| 11 | Yuichiro Maeda | JPN | ₩1,727,000 |
| 12 | Takamitsu Namiki | JPN | ₩1,727,000 |
| 13 | Yam Chun Ho Edward | HKG | ₩1,727,000 |
| 14 | Seiji Kato | JPN | ₩1,727,000 |
| 15 | Ryosuke Tomuro | JPN | ₩1,727,000 |
| #06 SAMURAI Rookie 96Player | |||
| Rank | Name | Country | Prize |
| 1 | Sze Ching Yim | HKG | ₩10,643,000 |
| 2 | Sarkar Shingo | JPN | ₩10,309,000 |
| 3 | Yam Wing Chun | HKG | ₩5,122,000 |
| 4 | Zhu Xing Biao | CHN | ₩3,958,000 |
| 5 | Shogo Kono | JPN | ₩3,026,000 |
| 6 | Roh Sung Ho | CND | ₩2,561,000 |
| 7 | Chung Michel.W | KOR | ₩2,095,000 |
| 8 | Kosuke Haruyama | JPN | ₩1,630,000 |
| 9 | Kei Takazawa | JPN | ₩1,397,000 |
| 10 | Khodov Vladimir | RUS | ₩1,164,000 |
| 11 | Ryunoshin Shimogaki | JPN | ₩931,000 |
| 12 | Kwok Ting Shun | HKG | ₩931,000 |
| 13 | Tomohiro Hirano | JPN | ₩931,000 |
| 14 | Rei Yamaguchi | JPN | ₩931,000 |
| 15 | Naoki Fukushima | JPN | ₩931,000 |
| #07 High Roller 19Player | |||
| Rank | Name | Country | Prize |
| 1 | Ryan Yu | KOR | ₩18,430,000 |
| 2 | Koichi Aki | JPN | ₩11,058,000 |
| 3 | Takahiro Nakai | JPN | ₩7,372,000 |
| #08 Main Event 85Player | |||
| Rank | Name | Country | Prize |
| 1 | Hisashi Ogi | JPN | ₩32,280,000 |
| 2 | Marc Inizan | UK | ₩17,809,000 |
| 3 | Yuji Yamashita | JPN | ₩12,244,000 |
| 4 | Tsuyoshi Yanagida | JPN | ₩9,461,000 |
| 5 | Kazuki Nakata | JPN | ₩7,235,000 |
| 6 | Naoki Fukushima | JPN | ₩6,122,000 |
| 7 | Kwok Ting Shum | HKG | ₩5,009,000 |
| 8 | Khodov Vladimir | RUS | ₩3,896,000 |
| 9 | Yosuke Ujihara | JPN | ₩3,339,000 |
| 10 | Takashi Takahashi | JPN | ₩2,783,000 |
| 11 | Yuma Tashiro | JPN | ₩2,226,000 |
| 12 | Kazuya Sakamoto | JPN | ₩2,226,000 |
| 13 | Shogo Kono | JPN | ₩2,226,000 |
| 14 | Yuhei Wada | JPN | ₩2,226,000 |
| 15 | Maito Nakamura | JPN | ₩2,226,000 |
| #09 SAMURAI 550K 63Player | |||
| Rank | Name | Country | Prize |
| 1 | Shingo Horikoshi | JPN | ₩9,166,000 |
| 2 | Akimasa Yabuta | JPN | ₩5,194,000 |
| 3 | Taku Hirosawa | JPN | ₩3,667,000 |
| 4 | Takeshi Takahashi | JPN | ₩3,056,000 |
| 5 | Tomio Yoshimura | JPN | ₩2,444,000 |
| 6 | Osamu Kobayashi | JPN | ₩1,986,000 |
| 7 | Yusuke Mamba | JPN | ₩1,681,000 |
| 8 | Kentaro Shigyo | JPN | ₩1,375,000 |
| 9 | Kim Na Young | JPN | ₩1,069,000 |
| 10 | Yusuke Kasahara | JPN | ₩917,000 |
| #10 SAMURAI ”侍” 21Player | |||
| Rank | Name | Country | Prize |
| 1 | Kazuya Sakamoto | JPN | ₩9,166,000 |
| 2 | Yuji Kawata | JPN | ₩5,500,000 |
| 3 | Roman Ro | RUS | ₩3,667,000 |
| #11 AJPC Deep Stack 67Player | |||
| Rank | Name | Country | Prize |
| 1 | Nantawat Sripirom | THA | ₩9,749,000 |
| 2 | Nantawit Sripirom | THA | ₩5,524,000 |
| 3 | Zhu Xing Biao | CHN | ₩3,899,000 |
| 4 | Kim Na Young | JPN | ₩3,250,000 |
| 5 | Takahiro Nakai | JPN | ₩2,600,000 |
| 6 | Xu Ming Kim | KOR | ₩2,112,000 |
| 7 | Ievge Nii | RUS | ₩1,787,000 |
| 8 | Kentaro Shigyo | JPN | ₩1,462,000 |
| 9 | Susumu Wakamiya | JPN | ₩1,137,000 |
| 10 | Masafumi Kimura | JPN | ₩975,000 |
| #12 BUSHIDO ”武士道” 33Player | |||
| Rank | Name | Country | Prize |
| 1 | Zhu Xing Biao | CHN | ₩8,963,000 |
| 2 | Yam Wing Chun | HKG | ₩5,602,000 |
| 3 | Tatsunari Morita | JPN | ₩4,481,000 |
| 4 | Yam Chun Ho Edward | HKG | ₩3,361,000 |
| #13 Crazy KO Bounty 31Player | |||
| Rank | Name | Country | Prize |
| 1 | Yam Chun Ho Edward | HKG | ₩2,040,000 |
| 2 | Kim Na Young | JPN | ₩1,282,000 |
| 3 | Zhu Xing Biao | CHN | ₩874,000 |
| 4 | Zeng Zicong | CHN | ₩641,000 |
| 5 | Tomiyuki Yano | JPN | ₩525,000 |
| 6 | Sze Ching Yim | HKG | ₩466,000 |
| #14 Flip Outp 80Player | |||
| Rank | Name | Country | Prize |
| 1 | Ayaka Yagi | JPN | ₩2,234,000 |
| 2 | Shuhei Yamagami | JPN | ₩1,396,000 |
| 3 | Zhu Xing Biao | CHN | ₩559,000 |
| 3 | Kwok Ting Shum | HKG | ₩559,000 |
| 3 | Tsuyoshi Yanagida | JPN | ₩559,000 |
| 3 | Yam Chun Ho Edward | HKG | ₩559,000 |
| 3 | Naoki Fukushima | JPN | ₩559,000 |
| 3 | Jin Yoshizawa | JPN | ₩559,000 |
| #15 Last SAMURAI 19Player | |||
| Rank | Name | Country | Prize |
| 1 | Yam Chun Ho Edward | HKG | ₩7,372,000 |
| 2 | Yua Nagumo | JPN | ₩4,423,000 |
| 3 | Yohei Katsuragawa | JPN | ₩2,949,000 |

























