11/24(Fri)-12/3(Sun)
venue:KOREA/INCHEON/PARADISE CITY
START | NO. | TOURNAMENT | BUY-IN(₩) | CHIP | CLOSE |
Friday Nov 24th |
|||||
13:00 | #1 | Warm Up”SAMURAI” | 220,000 | 10,000 | 15:10 |
15:00 | #2 | Opening Event | 550,000 | 30,000 | 18:40 |
17:00 | #3 A | SAMURAI Championship Day1 A | 1,100,000 | 40,000 | 21:20 |
21:00 | S1(#3) | SAMURAI Championship Satellite | 220,000 | 8,000 | 23:10 |
Saturday Nov 25th |
|||||
12:00 | #4 | Mystery Bounty | 770,000 | 20,000 | 15:00 |
15:00 | #5 | Queen’s Cup | 440,000 | 20,000 | 18:40 |
17:00 | #3 B | SAMURAI Championship Day1 B | 1,100,000 | 40,000 | 21:20 |
21:00 | S2(#6) | BUSHIDO”武士道”satelite | 220,000 | 8,000 | 23:10 |
Sunday Nov 26th |
|||||
11:00 | #3Day2 | SAMURAI Championship Day2 | – | – | – |
13:00 | #6 | BUSHIDO”武士道” | 770,000 | 30,000 | 16:40 |
19:00 | #7 | Crazy KO Bounty | 440,000 | 10,000 | 22:00 |
Monday NoV 27th |
|||||
12:00 | #8 | Rookies | 550,000 | 30,000 | 15:00 |
16:00 | #9 | High Roller | 2,200,000 | 100,000 | 19:00 |
18:00 | #10 | SAMURAI PLO | 440,000 | 30,000 | 20:10 |
Tuesday Nov 28th |
|||||
12:00 | #11-A | Main Mini Day1 A | 1,100,000 | 50,000 | 15:40 |
16:00 | #12 | SAMURAI Deep Stack | 660,000 | 40,000 | 19:00 |
19:00 | #13 | Win The Botton | 440,000 | 20,000 | 21:10 |
21:00 | #14 | SAMURAI Quick 220K | 220,000 | 20,000 | 23:10 |
Wednesday Nov 29th |
|||||
12:00 | #11-B | Main Mini Day1 B | 1,100,000 | 50,000 | 15:40 |
16:00 | #15 | Monster Stack | 550,000 | 50,000 | 19:40 |
20:00 | #16 | Quick 330K (No ante) | 330,000 | 20,000 | 22:50 |
Thursday Nov 30th |
|||||
12:00 | #11Day2 | Main Mini Day2 | – | – | – |
13:00 | #17 | Mystery Bounty | 550,000 | 10,000 | 15:10 |
15:00 | S3(#18) | SAMURAI High Roller Satellite | 440,000 | 10,000 | 17:10 |
17:00 | #18 | SAMURAI High Roller | 2,200,000 | 100,000 | 20:40 |
21:00 | #19 | Quick 220K | 220,000 | 20,000 | 23:10 |
Friday Dec 1st |
|||||
11:00 | S4(#20) | Main Event Satellite | 330,000 | 10,000 | 13:10 |
12:00 | #20 A | Main Event Day1 A | 1,650,000 | 50,000 | 18:30 |
14:00 | S5(#21) | SAMURAI Super High Roller Satellite | 550,000 | 10,000 | 16:10 |
16:00 | #21 | SAMURAI Super High Roller | 3,300,000 | 100,000 | 19:40 |
17:00 | #22 | Deep Stack | 660,000 | 30,000 | 20:00 |
21:00 | S6(#20) | Main Event Satellite | 330,000 | 10,000 | 23:10 |
Saturday Dec 2nd |
|||||
11:00 | S7(#20) | Main Event Satellite | 330,000 | 10,000 | 13:10 |
12:00 | #20 B | Main Event Day1 B | 1,650,000 | 50,000 | 18:30 |
13:00 | #23 | SAMURAI Crazy KO Bounty | 550,000 | 20,000 | 16:00 |
16:00 | S8(#24) | SAMURAI “侍” Satellite | 220,000 | 8,000 | 18:10 |
18:00 | #24 | SAMURAI “侍” | 990,000 | 30,000 | 21:40 |
20:30 | #25 | SAMURAI Flip Out | 100,000 | TD Discretion | – |
Sunday Dec 3rd | |||||
11:00 | #20Day2 | Main Event Day2 | – | – | – |
12:00 | #26 | Last SAMURAI | 880,000 | 30,000 | 15:40 |
15:00 | S9(#27) | The Closer Satellite | 220,000 | 8,000 | 17:10 |
16:00 | #27 | The Closer | 1,000,000 | 20,000 | 18:10 |
Saturday Dec 2nd | |||||
14:00 | – | SAIKYOSEN “ポーカー最強戦” | Qualify | – | – |
Sunday Dec 3rd | |||||
10:00 | – | SAIKYOSEN “ポーカー最強戦” | Qualify | – | – |
Notes
•Unlimited-entry is allowed on the same day until the close of registration
•3% Staff Charge on all tournaments.
•Players qualifying with multiple stacks to Day 2 will only play their largest stack. Other stacks will be removed from play.
•This schedule may be updated without prior notice.
•TDA Tournament Rules Apply.
•The results of all cash tournaments will be reflected in the ranking of the Hendon Mob.
•At the event venue, the media and persons authorized by AJPC Co., Ltd. may film, photograph, and gather information, and names and photographs may be published in all media, including mass media and the Internet. Participants shall cooperate with these shootings and interviews, and shall waive their portrait rights.
Address
186, Yeongjonghaeannam-ro 321 beon-gil, Jung-gu, Incheon, Republic of korea, Incheon
Access
・Shuttle bus T1 5min/T2 15min
・Linear monorail 5min
・On Foot 15min
Hotel Hu Incheon Airport
Best Western Premier Incheon Airport
Hotel AirRelax Incheon Airport
Incheon Airport Hotel Airstay
Incheon Airport Hotel Zeumes
Howard Johnson by Wyndham Incheon Airport
Days Hotel & Suites by Wyndham Incheon
Golden Tulip Incheon Airport Hotel