2024/4/09 -2024/4/16
| #01 侍 SAMURAI Warm-Up GTD $800,000 173Player | |||
| Rank | Name | Country | Prize |
| 1 | Lin Hua Wei | TWN | $230,000 |
| 2 | Chang I Hsuan | TWN | $268,200 |
| 3 | Jie Zhang | HK | $117,000 |
| 4 | Feng Hsiang Po | TWN | $71,200 |
| 5 | Po Hsun Lin | TWN | $54,900 |
| 6 | Lau Chun Yin | HK | $45,500 |
| 7 | Ip Tsz Kan | HK | $39,400 |
| 8 | Kristof Segers | BEG | $34,500 |
| 9 | Edward Yam | HK | $30,000 |
| 10 | Wu De | TWN | $25,600 |
| 11 | Chan Lok Ming | HK | $25,600 |
| 12 | Chun Yao | TWN | $25,600 |
| 13 | Yoshimune Nezu | JPN | $21,600 |
| 14 | Chou Kai Jaw | TWN | $21,600 |
| 15 | Che Chun Chu | TWN | $21,600 |
| 16 | Tsai Shan Kuang | TWN | $18,000 |
| 17 | Lin Kuan Yu | TWN | $18,000 |
| 18 | Lu Yi Hsiang | TWN | $18,000 |
| 19 | Wong Mo Dang | HK | $14,600 |
| 20 | Justin Pak Kwan Chan | HK | $14,600 |
| 21 | Shih Yu An | TWN | $14,600 |
| 22 | Chen Hsi Hao | TWN | $11,100 |
| #02 富士 Fuji High Roller 18Player | |||
| Rank | Name | Country | Prize |
| 1 | Yuki Nishide | JPN | $220,000 |
| 2 | Chun Siu Ren | TWN | $146,700 |
| 3 | Wei Jen | TWN | $94,300 |
| 4 | Cheng Chao Ting | TWN | $62,800 |
| #03 Kick-off Mystery Bounty 299Player | |||
| Rank | Name | Country | Prize |
| 1 | Jie Zhang | HK | $484,500 |
| 2 | Tsai Shao Hua | TWN | $339,900 |
| 3 | Lin Hua Wei | TWN | $218,600 |
| 4 | Tzu Tung Lin | TWN | $138,600 |
| 5 | Ko Chia Hsiang | TWN | $107,000 |
| 6 | Chia Yun Wu | TWN | $88,600 |
| 7 | Jia Chi Lee | TWN | $74,400 |
| 8 | Fan Chih Han | TWN | $61,100 |
| 9 | Mineyo Miyake | JPN | $48,500 |
| 10 | Yoshimune Nezu | JPN | $40,800 |
| 11 | Cheng Jyun Yang | TWN | $40,800 |
| 12 | Wei Fu Chen | TWN | $40,800 |
| 13 | TWN | $34,700 | |
| 14 | Wei Hao Chen | TWN | $34,700 |
| 15 | Kuo Hen Hung | TWN | $34,700 |
| 16 | Yang Shu Wei | TWN | $29,000 |
| 17 | Cheli Lin | TWN | $29,000 |
| 18 | Justin Chan | HK | $29,000 |
| 19 | Li Chih Feng | TWN | $23,800 |
| 20 | TWN | $23,800 | |
| 21 | Chen Jung Chou | TWN | $23,800 |
| 22 | Hsu Kan Cheng | TWN | $19,400 |
| 23 | Naoki Kuriyama | JPN | $19,400 |
| 24 | Lau Chun Yin | HK | $19,400 |
| 25 | JPN | $16,800 | |
| 26 | TWN | $16,800 | |
| 27 | Chin Ngai Yeung Edward | TWN | $16,800 |
| 28 | Toshio Kataoka | JPN | $14,300 |
| 29 | Cheng Wei Chun | TWN | $14,300 |
| 30 | Hsu Shing Wong | TWN | $14,300 |
| 31 | Lee Kun Han | TWN | $14,300 |
| 32 | Tsai Tung Ying | TWN | $14,300 |
| 33 | Chen Chih Kai | TWN | $14,300 |
| 34 | Daniel Yang | TWN | $14,300 |
| 35 | Chou Kai Jun | TWN | $14,300 |
| 36 | Fan Yu Tseng | TWN | $14,300 |
| 37 | Yu Sung Lee | TWN | $13,000 |
| 38 | Liu Chia Chi | TWN | $13,000 |
| 39 | Lai Ming Yang | TWN | $13,000 |
| 40 | Tsai | TWN | $13,000 |
| #04 PLO 42Player | |||
| Rank | Name | Country | Prize |
| 1 | Lin Chin Han | TWN | $53,750 |
| 2 | Tsa Ming Ching | TWN | $53,750 |
| 3 | Ko Chia Hsiang | TWN | $24,200 |
| 4 | Liqng Zhao Xuan | TWN | $17,300 |
| 5 | Wu Liang Heung | TWN | $13,800 |
| 6 | Yik Chiu | HK | $10,400 |
| #05 禅 Zen High Roller 16Player | |||
| Rank | Name | Country | Prize |
| 1 | Edward Yam | HK | $195,500 |
| 2 | Sparrow Cheung | HK | $130,400 |
| 3 | Ka Chun Yuan | HK | $83,800 |
| 4 | Hung Te Lee | TWN | $55,900 |
| #06 10s Action NLH 73Player | |||
| Rank | Name | Country | Prize |
| 1 | Chueh Kou Long | TWN | $102,300 |
| 2 | Shaw Yih Chia | TWN | $58,700 |
| 3 | Lu Wei Chia | TWN | $36,700 |
| 4 | Yuto Ugawa | JPN | $24,800 |
| 5 | Wei Jen Wang | TWN | $18,800 |
| 6 | Yuki Chihara | JPN | $15,400 |
| 7 | Ho Cheun Yu | HK | $13,400 |
| 8 | Chen Kuan An | TWN | $11,700 |
| 9 | Hong Lun Wu | TWN | $10,200 |
| 10 | Kai Hsiang Lee | TWN | $9,000 |
| #07 Main Event 353Player | |||
| Rank | Name | Country | Prize |
| 1 | Tk Young | TWN | $1,627,200 |
| 2 | Yu Sheng Lin | TWN | $1,139,300 |
| 3 | Cheng Jyun Yang | TWN | $732,500 |
| 4 | Huang Hong Yu | TWN | $476,900 |
| 5 | Chin Hei Chan | HK | $367,500 |
| 6 | Leung Yin Yeung | HK | $303,900 |
| 7 | Jia Chi Lee | TWN | $255,000 |
| 8 | Chih I Fang | TWN | $209,000 |
| 9 | Kao Kuo Wei | TWN | $162,700 |
| 10 | Lu Yi Hsuang | TWN | $137,100 |
| 11 | Cheng Chao Ting | TWN | $137,100 |
| 12 | Chou Chien Fa | TWN | $137,100 |
| 13 | Masahiko Nasu | JPN | $116,300 |
| 14 | Tsang Dicky Siu Hang | HK | $116,300 |
| 15 | Hsu Shih Lee | TWN | $116,300 |
| 16 | Yuto Ugawa | JPN | $95,900 |
| 17 | Leo Paing | HK | $95,900 |
| 18 | Hsu Shing Weng | TWN | $95,900 |
| 19 | Kristof Segers | BEG | $80,100 |
| 20 | Chen Chih Kai | TWN | $80,100 |
| 21 | Lo Yu Jung | TWN | $80,100 |
| 22 | Chen Cheng Chun | TWN | $65,100 |
| 23 | Shih Chuan Hu | TWN | $65,100 |
| 24 | Yuh Sin Chon | TWN | $65,100 |
| 25 | Tseng Wen Yi | TWN | $56,100 |
| 26 | Chiu Wai Pong | TWN | $56,100 |
| 27 | Ryoya Sumie | TWN | $56,100 |
| 28 | Ip Tsz Kan | TWN | $47,300 |
| 29 | Edward Yam | TWN | $47,300 |
| 30 | TWN | $47,300 | |
| 31 | Ka Chun Yuan | HK | $47,300 |
| 32 | Wu Hang Kon | TWN | $47,300 |
| 33 | Yu Chun Chen | TWN | $47,300 |
| 34 | Wei Jie Chen | TWN | $47,300 |
| 35 | Lee Kun Han | TWN | $47,300 |
| 36 | Chang Che Jui | TWN | $47,300 |
| 37 | Naoki Fukushima | JPN | $39,200 |
| 38 | Wu Yi Synan | TWN | $39,200 |
| 39 | Sindre Ohsas | NOR | $39,200 |
| 40 | Jui Yeh Liang | TWN | $39,200 |
| 41 | Lee Hung Te | TWN | $39,200 |
| 42 | Li Chih Feng | TWN | $39,200 |
| 43 | Fan Chih Wei | TWN | $39,200 |
| 44 | Tse Man Hang | TWN | $39,200 |
| 45 | Lin Yu Yuna | TWN | $39,200 |
| #08 空手 Karate Head Hunter NLH(KO Bounty$2,000) 91Player | |||
| Rank | Name | Country | Prize |
| 1 | Hsu Kai Cheng | TWN | $108,900 |
| 2 | Law Chi Wai | HK | $65,200 |
| 3 | Tak Yan | HK | $41,200 |
| 4 | Pi Ying Hsu | TWN | $26,600 |
| 5 | Yi Xing Li | TWN | $20,600 |
| 6 | Jie Zhang | HK | $16,300 |
| 7 | Kai Hsiang Lee | TWN | $13,700 |
| 8 | Ip Tsz Kan | HK | $12,000 |
| 9 | Ho Cheuk Yin | HK | $10,900 |
| 10 | Tony | TWN | $10,000 |
| 11 | Po Ying Chen | TWN | $9,300 |
| 12 | Jia Cheng Luo | TWN | $8,600 |
| #09 Head Hunter 5-cards PLO 52Player | |||
| Rank | Name | Country | Prize |
| 1 | Cheng Chao Ting | TWN | $40,800 |
| 2 | Lee Yu Ta | TWN | $24,300 |
| 3 | Huang Wei | TWN | $14,900 |
| 4 | Wei Kai Su | TWN | $10,500 |
| 5 | Chimmai Yeung Edmond | HK | $8,300 |
| 6 | Okkar | MM | $6,600 |
| 7 | Jeffry Hsu | TWN | $5,000 |
| #10 横綱 Yokozuna High Roller 10Player | |||
| Rank | Name | Country | Prize |
| 1 | Yu Chung Chang | TWN | $144,350 |
| 2 | Justin Pak Kwan Chan | HK | $86,650 |
| 3 | Ka Chun Yuan | HK | $57,750 |
| #11 舞妓 Ladies Event 17Player | |||
| Rank | Name | Country | Prize |
| 1 | Lin Hua Wei | TWN | $49,100 |
| 2 | Ayaka Muraishi | JPN | $29,500 |
| 3 | Misaki Nomoto | JPN | $19,600 |
| #12 歌舞伎 Kabuki MegaStack 86Player | |||
| Rank | Name | Country | Prize |
| 1 | Chen Xing Je | SGP | $189,900 |
| 2 | Kazuhiro Ashida | JPN | $189,900 |
| 3 | Wang Yu Tang | TWN | $89,000 |
| 4 | Chen Jang Chou | TWN | $60,200 |
| 5 | Shaw Yih Chia | TWN | $45,900 |
| 6 | Lu Kuan Long | TWN | $36,700 |
| 7 | Chen Sin Ren | TWN | $30,500 |
| 8 | Takahiro M | JPN | $25,700 |
| 9 | Chen Sin Lan | TWN | $23,700 |
| 10 | Kiyoshi Kiyomoto | JPN | $22,000 |
| 11 | Seong Il Hwang | KOR | $20,600 |
| #13 Head Hunter NLH(KO Bounty$2,000) 156Player | |||
| Rank | Name | Country | Prize |
| 1 | Kanata Hongo | JPN | $89,000 |
| 2 | Chueh Kou Long | TWN | $57,700 |
| 3 | Makoto Fujita | JPN | $34,000 |
| 4 | Edison Wang | TWN | $20,700 |
| 5 | Lin Zy Ting | TWN | $16,000 |
| 6 | Chang Fu Hung | TWN | $13,200 |
| 7 | Toshio Kataoka | JPN | $11,500 |
| 8 | Lee Yu Hsian | TWN | $10,300 |
| 9 | Pei En Lin | TWN | $9,000 |
| 10 | Chen Wei Hao | TWN | $7,800 |
| 11 | Huang Chih Kui | TWN | $7,800 |
| 12 | Hao Wang | TWN | $7,800 |
| 13 | Cheng Wei Chun | TWN | $6,700 |
| 14 | Lo Ching Wei | TWN | $6,700 |
| 15 | Lin Yu Wei | TWN | $6,700 |
| 16 | Lau Chun Yin | HK | $5,700 |
| 17 | Hong Chian Ya | TWN | $5,700 |
| 18 | Pin Hao Jhu | TWN | $5,700 |
| 19 | TWN | $4,600 | |
| 20 | Shao Kang Chieh | TWN | $4,600 |
| #14 Giant Stack 6-max 63Player | |||
| Rank | Name | Country | Prize |
| 1 | Chung Tang Lin | TWN | $188,550 |
| 2 | En Hao Chan | TWN | $188,550 |
| 3 | Hao Rau Li | TWN | $87,500 |
| 4 | Seiya Ikegami | JPN | $59,400 |
| 5 | Kai Hung Hu | TWN | $46,200 |
| 6 | Shao Hong You | TWN | $36,300 |
| 7 | Huang Yu Hsiang | TWN | $29,700 |
| 8 | Yoshinori Matsuura | JPN | $23,800 |
| #15 AJPC × GOLD DRAGON 209Player | |||
| Rank | Name | Country | Prize |
| 1 | Li Mun Ze | TWN | $655,000 |
| 2 | Po Chun Wen | TWN | $455,000 |
| 3 | Tatsuya Imanishi | JPN | $276,500 |
| 4 | Ten Li Liu | TWN | $168,000 |
| 5 | Lin Hua Wei | TWN | $129,900 |
| 6 | Yi Xing Li | TWN | $107,600 |
| 7 | Shzh Chun Lin | TWN | $91,700 |
| 8 | Lee Pak Ning | HK | $78,500 |
| 9 | Shing Kang Chien | TWN | $65,500 |
| 10 | Chen Chih Kai | TWN | $56,600 |
| 11 | Yu Sheng Lin | TWN | $56,600 |
| 12 | Wen Liang Lee | TWN | $56,600 |
| 13 | Chen Kuei Yang | TWN | $48,500 |
| 14 | Shaw Yih Chia | TWN | $48,500 |
| 15 | Yik Chiu | HK | $48,500 |
| 16 | Huang Po Chun | TWN | $40,400 |
| 17 | Edward Yam | HK | $40,400 |
| 18 | Ha Yeon Kim | KOR | $40,400 |
| 19 | Chu Yau Xin | TWN | $32,400 |
| 20 | Chan Kai Tai Jackson | HK | $32,400 |
| 21 | Lu Sheng Chang | TWN | $25,000 |
| 22 | Deny Yu Xian | TWN | $25,000 |
| 23 | Rany Wu | TWN | $25,000 |
| 24 | Tsao Tsu Lin | TWN | $25,000 |
| 25 | Huang Chen | TWN | $20,000 |
| 26 | Chang Yu Mzu | TWN | $20,000 |
| 27 | Lee Kun Han | TWN | $20,000 |
| #16 武士道 Bushido-NLH-Shot Clock 30s 160Player | |||
| Rank | Name | Country | Prize |
| 1 | Chen Sin Ren | TWN | $563,000 |
| 2 | Yu Ka Yu | TWN | $366,000 |
| 3 | Chen Ke Chuan | TWN | $216,000 |
| 4 | Chih Chih Hsiang | TWN | $131,000 |
| 5 | Chen Jung Chon | TWN | $101,000 |
| 6 | Li Shih Hsuan | TWN | $83,800 |
| 7 | Yu Shawn Lin | TWN | $72,800 |
| 8 | Shang Kuan Cheng Hsin | TWN | $64,500 |
| 9 | Lee Pak Ning | HK | $56,300 |
| 10 | Chen Yi Liu | TWN | $49,200 |
| 11 | Jui Yen Liang | TWN | $49,200 |
| 12 | TWN | $49,200 | |
| 13 | Kenta Izutani | JPN | $42,400 |
| 14 | Chia Yun Wei | TWN | $42,400 |
| 15 | Toshio Kataoka | JPN | $42,400 |
| 16 | Chang Tao Wei | TWN | $35,800 |
| 17 | Lee En Fan | TWN | $35,800 |
| 18 | Chang Fu Hong | TWN | $35,800 |
| 19 | Lu Yu Jung | TWN | $29,300 |
| 20 | Lin Hua Wei | TWN | $29,300 |
| #17 侍 SAMURAI Super High Roller 24Player | |||
| Rank | Name | Country | Prize |
| 1 | Vincent Patrick Rupianes | TWN | $563,000 |
| 2 | Chang Yu Chung | TWN | $383,000 |
| 3 | Chen Ke Chuan | TWN | $244,100 |
| 4 | Tsang Dicky Siu Hang | HK | $176,500 |
| 5 | Edward Yam | HK | $142,700 |
| #18 忍者 Ninja Bounty $2,000 135Player | |||
| Rank | Name | Country | Prize |
| 1 | Yuri Hoso | JPN | $143,100 |
| 2 | Ho Chih Hung | TWN | $143,100 |
| 3 | Jie Zhang | HK | $65,800 |
| 4 | Lin Chu Han | TWN | $40,300 |
| 5 | Yang Wei Zhong | TWN | $30,700 |
| 6 | Yuri Ishida | JPN | $26,100 |
| 7 | Gordon Tam | HK | $22,600 |
| 8 | Ho Hok Shing | HK | $19,900 |
| 9 | Yu Sung Lee | TWN | $17,500 |
| 10 | Yuto Ugawa | JPN | $15,500 |
| 11 | Kanata Hongo | JPN | $15,500 |
| 12 | Law Chi Wai | HK | $15,500 |
| 13 | Seong Il Hwang | KOR | $13,700 |
| 14 | Kazuya Sakamoto | JPN | $13,700 |
| 15 | Ma Wei Ning | TWN | $13,700 |
| 16 | Tatsuya Imanishi | JPN | $11,900 |
| 17 | Tsai Po Yu | TWN | $11,900 |
| #19 AJPC × CTP MegaStack 76Player | |||
| Rank | Name | Country | Prize |
| 1 | Liao Tsong Mao | TWN | $220,500 |
| 2 | Chu Che Chun | TWN | $126,600 |
| 3 | Dang Chu | TWN | $79,200 |
| 4 | Rui Lu | TWN | $53,500 |
| 5 | Kanata Hongo | JPN | $40,600 |
| 6 | Mineyo Miyake | JPN | $33,100 |
| 7 | Chia Yun Wu | TWN | $28,500 |
| 8 | Lin Hua Wei | TWN | $25,300 |
| 9 | Wu Lhu Yi | TWN | $22,100 |
| 10 | Jackie Wu | TWN | $19,400 |

































