2024/5/17 -2024/5/26
- #01
- #02
- #03
- #04
- #05
- #06
- #07
- #08
- #09
- #10
- #11
- #12
- #13
- #14
- #15
- #16
- #17
- #18
- #19
- #20
- #21
- #22
- #23
- #24
- #25
- #26
- #27
- #28
| #01 Warm Up”SAMURAI” 49Player | |||
| Rank | Name | Country | Prize | 
| 1 | Shohei Yoshida | JPN | ₩3,042,000 | 
| 2 | Sota Kurihara | JPN | ₩1,664,000 | 
| 3 | Takumi Nakayama | JPN | ₩1,188,000 | 
| 4 | Mabille Andre Eric Benoit | FRA | ₩998,000 | 
| 5 | Piao Guanggno | CHN | ₩837,000 | 
| 6 | Misaki Utsunomiya | JPN | ₩694,000 | 
| 7 | Rio Hayashi | JPN | ₩589,000 | 
| 8 | Hiroto Ueno | JPN | ₩494,000 | 
| #02 Opening Event 48Player | |||
| Rank | Name | Country | Prize | 
| 1 | Takuya Shinoda | JPN | ₩7,450,000 | 
| 2 | Ryuki Shikano | JPN | ₩4,074,000 | 
| 3 | Naoki Fukushima | JPN | ₩2,910,000 | 
| 4 | Kensuke Kanamori | JPN | ₩2,444,000 | 
| 5 | Hiroto Ueno | JPN | ₩2,049,000 | 
| 6 | Kohei Morita | JPN | ₩1,699,000 | 
| 7 | Leung Ka Shing | HK | ₩1,443,000 | 
| 8 | Ryoh Hasegawa | JPN | ₩1,211,000 | 
| #03 SAMURAI Mystery Bounty 28Player | |||
| Rank | Name | Country | Prize | 
| 1 | Hiroto Ueno | JPN | ₩2,891,000 | 
| 2 | Takumi Nakayama | JPN | ₩1,953,000 | 
| 3 | Andre Mabille | FRA | ₩1,172,000 | 
| 4 | Hayato Sugiki | JPN | ₩937,000 | 
| 5 | Taro Hirai | JPN | ₩859,000 | 
| #04 SAMURAI Championship 26Player | |||
| Rank | Name | Country | Prize | 
| 1 | Takuya Shinoda | JPN | ₩9,332,000 | 
| 2 | Kento Jin | JPN | ₩6,305,000 | 
| 3 | Yosuke Miki | JPN | ₩3,783,000 | 
| 4 | Yui Tsutsumi | JPN | ₩3,026,000 | 
| 5 | Kyosuke Nagami | JPN | ₩2,774,000 | 
| #05 BUSHIDO”武士道” 39Player | |||
| Rank | Name | Country | Prize | 
| 1 | Hiroto Ueno | JPN | ₩10,593,000 | 
| 2 | Yuta Takazawa | JPN | ₩6,620,000 | 
| 3 | Keishiro Honda | JPN | ₩5,296,000 | 
| 4 | Chan Chun Ho | HK | ₩3,972,000 | 
| #06 Crazy KO Bounty 42Player | |||
| Rank | Name | Country | Prize | 
| 1 | Hiroto Ueno | JPN | ₩2,527,000 | 
| 2 | Kenji Tada | JPN | ₩1,382,000 | 
| 3 | Yuichi Ikenomoto | JPN | ₩987,000 | 
| 4 | Naoki Fukushima | JPN | ₩829,000 | 
| 5 | Leung Yiu Yiu | HK | ₩695,000 | 
| 6 | Leung Ka Shing | HK | ₩576,000 | 
| 7 | Yuya Tanaka | JPN | ₩489,000 | 
| 8 | Kensuke Kanamori | JPN | ₩411,000 | 
| #07 Rookies 13Player | |||
| Rank | Name | Country | Prize | 
| 1 | Naoki Fukushima | JPN | ₩3,152,000 | 
| 2 | Hiroshi Saito | JPN | ₩1,892,000 | 
| 3 | Yosuke Miki | JPN | ₩1,261,000 | 
| #08 High Roller 5Player | |||
| Rank | Name | Country | Prize | 
| 1 | Ryoh Hasegawa | JPN | ₩6,790,000 | 
| 2 | Hiroto Ueno | JPN | ₩2,910,000 | 
| #09 SAMURAI PLO 8Player | |||
| Rank | Name | Country | Prize | 
| 1 | Yosuke Miki | JPN | ₩2,173,000 | 
| 2 | Nao Kimura | JPN | ₩931,000 | 
| #10 KO Bounty 24Player | |||
| Rank | Name | Country | Prize | 
| 1 | Jacob Kurtz | USA | ₩2,173,000 | 
| 2 | Takumi Nakayama | JPN | ₩1,146,000 | 
| 3 | Leung Yin Yin | HK | ₩688,000 | 
| 4 | Nao Kimura | JPN | ₩550,000 | 
| 5 | Kyosuke Nagami | JPN | ₩504,000 | 
| #11 SAMURAI Deep Stack 35Player | |||
| Rank | Name | Country | Prize | 
| 1 | Takumi Nakayama | JPN | ₩7,130,000 | 
| 2 | Shoko Asano | JPN | ₩4,481,000 | 
| 3 | Li Xeni ye | KAZ | ₩3,055,000 | 
| 4 | Ugay Alexander | RUS | ₩2,241,000 | 
| 5 | Yosuke Miki | JPN | ₩1,833,000 | 
| 6 | Hiroto Ueno | JPN | ₩1,630,000 | 
| #12 Win The Botton 12Player | |||
| Rank | Name | Country | Prize | 
| 1 | Yuri Ishida | JPN | ₩2,328,000 | 
| 2 | Masataka Sato | JPN | ₩1,397,000 | 
| 3 | Ryoh Hasegawa | JPN | ₩931,000 | 
| #13 SAMURAI Quick 220K 42Player | |||
| Rank | Name | Country | Prize | 
| 1 | Kensuke Makino | JPN | ₩2,607,000 | 
| 2 | Takahiro Seki | JPN | ₩1,426,000 | 
| 3 | Eunkung Lee | USA | ₩1,018,000 | 
| 4 | Kenta Uehara | JPN | ₩856,000 | 
| 5 | Kyosuke Ueno | JPN | ₩717,000 | 
| 6 | Chan Chun Ho | HK | ₩595,000 | 
| 7 | Daijiro Fukuoka | JPN | ₩505,000 | 
| 8 | Chen Chin Ho | CHN | ₩424,000 | 
| #14 Monster Stack 44Player | |||
| Rank | Name | Country | Prize | 
| 1 | Kenichiro Murai | JPN | ₩6,829,000 | 
| 2 | Yuto Ugawa | JPN | ₩3,734,000 | 
| 3 | Tomomi Ugawa | JPN | ₩2,667,000 | 
| 4 | Yuta Chikaishi | JPN | ₩2,241,000 | 
| 5 | Tatsuya Murayama | JPN | ₩1,878,000 | 
| 6 | Andre Mabille | FRA | ₩1,558,000 | 
| 7 | Hiroto Ueno | JPN | ₩1,323,000 | 
| 8 | Kyoka Yanagi | JPN | ₩1,110,000 | 
| #15 Main Mini 29Player | |||
| Rank | Name | Country | Prize | 
| 1 | Yuri Ishida | JPN | ₩10,408,000 | 
| 2 | Hiroto Ueno | JPN | ₩7,033,000 | 
| 3 | Chan Chun Ho | HK | ₩4,219,000 | 
| 4 | Junji Nishiyama | JPN | ₩3,376,000 | 
| 5 | Kenta Uehara | JPN | ₩3,094,000 | 

| #16 Quick 330K (No ante) 44Player | |||
| Rank | Name | Country | Prize | 
| 1 | Norihito Nakao | JPN | ₩4,097,000 | 
| 2 | Taichi Nakamura | JPN | ₩2,241,000 | 
| 3 | Kyosuke Ueno | JPN | ₩1,600,000 | 
| 4 | Tomoki Araki | JPN | ₩1,344,000 | 
| 5 | Keishin Hibi | JPN | ₩1,127,000 | 
| 6 | Kensuke Makino | JPN | ₩935,000 | 
| 7 | Andrew Matahira | JPN | ₩794,000 | 
| 8 | Yuto Ugawa | JPN | ₩666,000 | 
| #17 Mystery Bounty 58Player | |||
| Rank | Name | Country | Prize | 
| 1 | Ryoh Hasegawa | JPN | ₩3,305,000 | 
| 2 | Seiki Yamamura | JPN | ₩1,856,000 | 
| 3 | Yuki Nambu | JPN | ₩1,341,000 | 
| 4 | Daijiro Fukuoka | JPN | ₩1,084,000 | 
| 5 | Toshio Kataoka | JPN | ₩912,000 | 
| 6 | Leung Ka Shing | HK | ₩751,000 | 
| 7 | Kyoka Yanagi | JPN | ₩590,000 | 
| 8 | Atsuhiro Ishikawa | JPN | ₩483,000 | 
| 9 | Susumu Wakamiya | JPN | ₩408,000 | 
| #18 SAMURAI High Roller 14Player | |||
| Rank | Name | Country | Prize | 
| 1 | Hidetomo Wada | JPN | ₩13,580,000 | 
| 2 | Shuhei Hiroshima | JPN | ₩8,148,000 | 
| 3 | Hiroaki Manabe | JPN | ₩5,432,000 | 
| #19 Queen’s cup 14Player | |||
| Rank | Name | Country | Prize | 
| 1 | Tomomi Ugawa | JPN | ₩2,716,000 | 
| 2 | Mako Mizukoshi | JPN | ₩1,630,000 | 
| 3 | Haruna Manno | JPN | ₩1,086,000 | 
| #20 Quick 220K 73Player | |||
| Rank | Name | Country | Prize | 
| 1 | Masataka Sato | JPN | ₩4,249,000 | 
| 2 | Seiji Sasaki | JPN | ₩2,407,000 | 
| 3 | Tokhtabekov Azizbek | UZB | ₩1,699,000 | 
| 4 | Hideki Takafuji | JPN | ₩1,416,000 | 
| 5 | Hayato Kitajima | JPN | ₩1,133,000 | 
| 6 | Hiromasa Syuto | JPN | ₩921,000 | 
| 7 | Kenji Hamamoto | JPN | ₩779,000 | 
| 8 | Leung Ka Shing | HK | ₩637,000 | 
| 9 | Yuri Ishida | JPN | ₩496,000 | 
| 10 | Yoshinori Matsuura | JPN | ₩425,000 | 
| #21 SAMURAI × XPT 93Player | |||
| Rank | Name | Country | Prize | 
| 1 | Yuki Nishikawa | JPN | ₩10,464,000 | 
| 2 | Oai Jile | KOR | ₩5,773,000 | 
| 3 | Andre Mabille | FRA | ₩3,969,000 | 
| 4 | Ryoh Hasegawa | JPN | ₩3,067,000 | 
| 5 | Shuhei Hiroshima | JPN | ₩2,345,000 | 
| 6 | Susumu Wakamiya | JPN | ₩1,985,000 | 
| 7 | Edward Yam | HK | ₩1,624,000 | 
| 8 | Katsunori Fujii | JPN | ₩1,263,000 | 
| 9 | Shun Shomura | JPN | ₩1,083,000 | 
| 10 | Hiroto Ueno | JPN | ₩902,000 | 
| 11 | Tsukasa Hironaka | JPN | ₩722,000 | 
| 12 | Hiroaki Manabe | JPN | ₩722,000 | 
| 13 | Haruna Manno | JPN | ₩722,000 | 
| 14 | Naoki Yashiro | JPN | ₩722,000 | 
| 15 | Takuya Shinoda | JPN | ₩722,000 | 
| #22 SAMURAI Super High Roller 3Player | |||
| Rank | Name | Country | Prize | 
| 1 | Tetsushi Kodama | JPN | ₩6,111,000 | 
| 2 | Kento Nakamura | JPN | ₩2,169,000 | 
| #23 Main Event 103Player | |||
| Rank | Name | Country | Prize | 
| 1 | Hiroshi Hiruta | JPN | ₩41,962,000 | 
| 2 | Edward Yam | HK | ₩23,978,000 | 
| 3 | Seiki Yamamura | JPN | ₩14,978,000 | 
| 4 | Leung Ka Shing | HK | ₩12,739,000 | 
| 5 | Yuki Nishikawa | JPN | ₩9,741,000 | 
| 6 | Naohiro Matsuda | JPN | ₩8,243,000 | 
| 7 | Hiroyasu Adachi | JPN | ₩6,744,000 | 
| 8 | Li Valery | UZB | ₩5,245,000 | 
| 9 | Kyosuke Nagami | JPN | ₩4,496,000 | 
| 10 | Ryo Kakazu | JPN | ₩3,747,000 | 
| 11 | Marc Iwizaw | UK | ₩2,997,000 | 
| 12 | Katsuhiro Mogi | JPN | ₩2,997,000 | 
| 13 | Tae Hoon Han | NZ | ₩2,997,000 | 
| 14 | Seiji Sasaki | JPN | ₩2,997,000 | 
| 15 | Ryoh Hasegawa | JPN | ₩2,997,000 | 
| 16 | Chan Chu Ho | HK | ₩2,997,000 | 
| #24 SAMURAI Crazy KO Bounty 46Player | |||
| Rank | Name | Country | Prize | 
| 1 | Jacob Kurtz Donald | USA | ₩3,459,000 | 
| 2 | Yuki Hirata | JPN | ₩1,892,000 | 
| 3 | Kan Igor | RUS | ₩1,351,000 | 
| 4 | Takato Suzuki | JPN | ₩1,135,000 | 
| 5 | Ryo Matsunagi | JPN | ₩951,000 | 
| 6 | Atsushi Takeuchi | JPN | ₩789,000 | 
| 7 | Shota Katsuki | JPN | ₩670,000 | 
| 8 | Edward Yam | HK | ₩562,000 | 
| #25 SAMURAI “侍” 53Player | |||
| Rank | Name | Country | Prize | 
| 1 | Leung Ka Shing | HK | ₩16,194,000 | 
| 2 | Sung Jhih | JPN | ₩10,179,000 | 
| 3 | Shota Yamamoto | JPN | ₩6,940,000 | 
| 4 | Shingo Matsumoto | JPN | ₩5,090,000 | 
| 5 | Keisuke Tateda | JPN | ₩4,164,000 | 
| 6 | Takumi Hakayama | JPN | ₩3,702,000 | 
| #26 SAMURAI Flip Out 63Player | |||
| Rank | Name | Country | Prize | 
| 1 | Seiki Yamamura | JPN | ₩2,750,000 | 
| 2 | Naoki Fukushima | JPN | ₩1,100,000 | 
| 3 | Yuji Kawata | JPN | ₩330,000 | 
| 3 | Kazuya Sakamoto | JPN | ₩330,000 | 
| 3 | Kota Inoue | JPN | ₩330,000 | 
| 3 | Yuki Nambu | JPN | ₩330,000 | 
| 3 | Leung Ka Shing | HK | ₩330,000 | 
| #27 Last SAMURAI 47Player | |||
| Rank | Name | Country | Prize | 
| 1 | Akihisa Toyoshima | JPN | ₩11,671,000 | 
| 2 | Hidetomo Wada | JPN | ₩6,383,000 | 
| 3 | Gary Hyenyong Moon | KOR | ₩4,559,000 | 
| 4 | Yoshinori Matsuura | JPN | ₩3,830,000 | 
| 5 | Hiroaki Manabe | JPN | ₩3,210,000 | 
| 6 | Motoki Hamazaki | JPN | ₩2,662,000 | 
| 7 | Toshio Kataoka | JPN | ₩2,261,000 | 
| 8 | Tasuku Maruo | JPN | ₩1,897,000 | 
 
		




















































