2025/10/28 -2025/11/3
| #01 Bushido Championship 8-Max (GTD: 2,000,000) 184Payer | |||
| Rank | Name | Country | Prize |
| 1 | Tsang Ka Shun | HK | $435,000 |
| 2 | Chueh Hao Hsuan | TWN | $285,000 |
| 3 | Huang Hong Yu | TWN | $208,000 |
| 4 | Wei Hsiang | TWN | $156,000 |
| 5 | Huang Shihyi | TWN | $116,000 |
| 6 | Yoshikazu Nakai | JPN | $90,000 |
| 7 | Jen Chwen Chang | TWN | $70,000 |
| 8 | Fung Mau Kin | HK | $55,000 |
| 9 | Wei Leh Hua | TWN | $45,000 |
| 10 | Wei Kai Lin | TWN | $37,000 |
| 11 | Wang Yu Tang | TWN | $37,000 |
| 12 | Shiang Yu Hee | TWN | $32,000 |
| 13 | Ho Chin Huang | TWN | $32,000 |
| 14 | Ori Kossonogi | TWN | $28,000 |
| 15 | Tseng Shen Chi | TWN | $28,000 |
| 16 | Yu Sheng Fu | TWN | $25,000 |
| 17 | Juan Yu Hsiu | TWN | $25,000 |
| 18 | Wei Le Tsai | TWN | $25,000 |
| 19 | Chen Ting Yu | TWN | $25,000 |
| 20 | Wen Wei Hsu | TWN | $23,000 |
| 21 | Chen Tzu Shiang | TWN | $23,000 |
| 22 | Kim Jee Weon | KOR | $23,000 |
| 23 | Lin Chien Yu | TWN | $23,000 |
| 24 | Shen Hao | TWN | $22,000 |
| 25 | Kuo Chi Lung | TWN | $22,000 |
| 26 | Ku Chin Yu | TWN | $22,000 |
| 27 | Kwok Chi Wai Will | HK | $22,000 |
| 28 | Li Lok Hei | HK | $22,000 |
| 29 | Kai Hung Hu | TWN | $22,000 |
| 30 | Tao Wei Chang | TWN | $22,000 |
| #02 Ladies Event 13Payer | |||
| Rank | Name | Country | Prize |
| 1 | Maon Oroku | JPN | $35,600 |
| 2 | Teng Jia Jen | TWN | $19,000 |
| #03 PLO/NLH Mixed Head Hunter Turbo 33Payer | |||
| Rank | Name | Country | Prize |
| 1 | Calvin Huang | HK | $16,100 |
| 2 | Kwok Sze Calinho | HK | $10,000 |
| 3 | Ka Shun Tsang | HK | $6,500 |
| 4 | Nassr Yuused Aynian | USA | $5,000 |
| 5 | Yao Yu | TWN | $4,000 |
| #04 Big Bounty Head Hunter (Bounty: $2500) 57Payer | |||
| Rank | Name | Country | Prize |
| 1 | Son Min Gwon | KOR | $23,300 |
| 2 | Akimichi Motomura | JPN | $23,300 |
| 3 | Chiang Chun Tu | TWN | $11,500 |
| 4 | Piying Hsu | TWN | $9,000 |
| 5 | Chiu Tsun Yin | HK | $7,500 |
| 6 | Fang Yuli | TWN | $6,300 |
| 7 | Angel Suit | HK | $5,700 |
| 8 | Sae Sasaki | JPN | $5,300 |
| 9 | Jia Hao Jane | TWN | $5,000 |
| #05 10-Second Turbo 24Payer | |||
| Rank | Name | Country | Prize |
| 1 | Takuto Nakayama | JPN | $29,300 |
| 2 | Kwok Chi Wai Will | HK | $18,000 |
| 3 | Kotaro Fukuda | JPN | $12,000 |
| 4 | Kwok Sze Calvin Ho | HK | $7,000 |
| #06 NLH Triple Elimination 27Payer | |||
| Rank | Name | Country | Prize |
| 1 | Ma Chun Yu | HK | $44,900 |
| 2 | Dun Pei Yi | TWN | $28,000 |
| 3 | Ryu Hiroi | JPN | $17,400 |
| 4 | Jiang Jia Hao | TWN | $13,100 |
| 5 | Leung Chun Hin | HK | $10,000 |
| #H2 侍-Samurai – High Roller 13Payer | |||
| Rank | Name | Country | Prize |
| 1 | So Kun Shing | HK | $244,400 |
| 2 | Kuo Kai Ma | TWN | $130,000 |
| #07 Main Event 265Payer | |||
| Rank | Name | Country | Prize |
| 1 | Yuen Man Ho | HK | $667,000 |
| 2 | Kazuharu Inamura | JPN | $660,000 |
| 3 | Yu Cheng Huang | TWN | $386,000 |
| 4 | Chi Ting Chieh | TWN | $286,000 |
| 5 | Jia Cheng Clak | TWN | $214,000 |
| 6 | Sze Hung Wai | HK | $163,000 |
| 7 | Chia Ta Tsai | TWN | $125,000 |
| 8 | Ker Beng Mong | SGP | $97,000 |
| 9 | Chang Shao Chi | TWN | $80,000 |
| 10 | Chiu Tsun Yin | HK | $69,000 |
| 11 | Kai Hung Hu | TWM | $69,000 |
| 12 | Tsoi Man Wang | HK | $59,000 |
| 13 | Chia Hsiang Ko | TWN | $59,000 |
| 14 | Yu Hsiang Wong | TWN | $50,000 |
| 15 | Ngai Kan Chau | HK | $50,000 |
| 16 | Liu Chi Jan | TWN | $43,000 |
| 17 | Shun Yi Zheng | TWN | $43,000 |
| 18 | Hsu Pei Shan | TWN | $43,000 |
| 19 | Adrian Shehiera | POL | $43,000 |
| 20 | Chang Chin Chia | TWN | $37,000 |
| 21 | Shiang Yu Hee | TWN | $37,000 |
| 22 | Mao Cun Yu | TWN | $37,000 |
| 23 | Hsz Kai Cheng | TWN | $37,000 |
| 24 | Chiang Chih Hsuan | TWN | $35,000 |
| 25 | Sing Wen Chen | TWN | $35,000 |
| 26 | Kwong Hui Kit | HK | $35,000 |
| 27 | Tseng Shao Chi | TWN | $35,000 |
| 28 | Chen Chih Wei | TWN | $35,000 |
| 29 | Huang Sheng | TWN | $35,000 |
| 30 | Frank Cuchiara | USA | $35,000 |
| 31 | Huang Chen Shen | TWN | $35,000 |
| 32 | Wei Leh Hua | TWN | $33,600 |
| 33 | Leung Hoi Man | HK | $33,600 |
| 34 | Mao Lin Yu | TWN | $33,600 |
| 35 | Kuan Chung Chie | TWN | $33,600 |
| 36 | Mac Aun Tu | TWN | $33,600 |
| 37 | Chan Hsiang Chieh | TWN | $33,000 |
| 38 | Tao Chin | TWN | $33,000 |
| 39 | Jin Tae Yang | KOR | $33,000 |
| 40 | Michitaka Sekine | JPN | $33,000 |
| 41 | Kuo Yen Chih | TWN | $33,000 |
| 42 | So Kam Hung | TWN | $33,000 |
| #08 NLH Freezeout 44Payer | |||
| Rank | Name | Country | Prize |
| 1 | Chi Ting Chieh | TWN | $63,800 |
| 2 | Chan Chung Heng | HK | $39,000 |
| 3 | Jin Yu Chen | TWN | $25,000 |
| 4 | Chuyi Huang | TWN | $19,000 |
| 5 | Hsu Chih Han | TWN | $15,500 |
| 6 | Ma Chun Yu | HK | $12,500 |
| 7 | Kwong Ki Cheng | HK | $10,000 |
| #09 10-Second Head Hunter Hyper Turbo 24Payer | |||
| Rank | Name | Country | Prize |
| 1 | Wei Kai Lin | TWN | $12,800 |
| 2 | Michitaka Sekine | JPN | $8,000 |
| 3 | Lin Yung Tai | TWN | $5,500 |
| 4 | Kwok Sze Calvin Ho | HK | $4,000 |
| #10 AJPC Junior Event 12Payer | |||
| Rank | Name | Country | Prize |
| 1 | Chen Ting Chieh | TWN | $32,800 |
| 2 | Chen Jin Yu | TWN | $17,600 |
| #54 PLO Head Hunter 54Payer | |||
| Rank | Name | Country | Prize |
| 1 | Wayne Mcaregor | TWN | $32,800 |
| 2 | Lee Po Ching | TWN | $11,900 |
| 3 | Ci Yao Weng | TWN | $11,400 |
| 4 | Phillip King Chung Wang | TWN | $8,700 |
| 5 | Mac Chun Yu | HK | $5,600 |
| 6 | Hauang Chun Ya | TWN | $5,000 |
| 7 | Kent Kuaal | USA | $4,500 |
| 8 | Jarryd Godena | AUS | $4,200 |
| 9 | Huang Chien Jung | TWN | $4,000 |
| #13 Dealer’s Choice NLH/PLO 28Payer | |||
| Rank | Name | Country | Prize |
| 1 | Ci Yao Weng | TWN | $30,300 |
| 2 | Chih Feng Li | TWN | $19,000 |
| 3 | Te Ka Shin | HK | $12,000 |
| 4 | Piying Hsu | TWN | $9,000 |
| 5 | Shohei Noguchi | JPN | $7,000 |
| #14 AJPC Mini Main Event (GTD: 1,000,000) 179Payer | |||
| Rank | Name | Country | Prize |
| 1 | Ma Chun Yu | HK | $243,500 |
| 2 | Shao Chien Peng | TWN | $171,500 |
| 3 | Shiao Cuit Wei | TWN | $107,700 |
| 4 | Cheng Yu Shen | TWN | $69,000 |
| 5 | Chung Lun Wei | TWN | $55,300 |
| 6 | Chih Feng Li | TWN | $47,300 |
| 7 | Hirotaka Iimura | JPN | $41,600 |
| 8 | Jsir Chun Chong | TWN | $36,900 |
| 9 | Chin Ting Kuo | TWN | $32,300 |
| 10 | Wa Lok Hang | HK | $29,100 |
| 11 | Wu Tung I | TWN | $29,100 |
| 12 | Yuto Ugawa | JPN | $29,100 |
| 13 | Chao Chun Jou | TWN | $26,200 |
| 14 | Yuki Iimura | JPN | $26,200 |
| 15 | Wu Guan Cheng | TWN | $26,200 |
| 16 | Yu Jui Chen | TWN | $23,300 |
| 17 | Chen Chih Wei | TWN | $23,300 |
| 18 | Masashi Tanaka | JPN | $23,300 |
| 19 | Teppei Ishizaki | JPN | $20,400 |
| 20 | Dh Won | KOR | $20,400 |
| 21 | Shohei Oanan | JPN | $20,400 |
| 22 | Chi Ho | HK | $17,600 |
| 23 | Miu Urano | JPN | $17,600 |
| 24 | Chen Ju Cheng | TWN | $17,600 |
| 25 | Yuki Toyoshima | JPN | $16,000 |
| 26 | Hirotoshi Nakabo | JPN | $16,000 |
| 27 | Lam Tsz Ho | HK | $16,000 |
| #16 AJPC × GOLD DRAGON 48Payer | |||
| Rank | Name | Country | Prize |
| 1 | Chan Chung Heng | HK | $150,400 |
| 2 | Kuo Kai Ma | TWN | $92,500 |
| 3 | Kim Jee Weon | KOR | $61,700 |
| 4 | Chiu Tsun Yin | HK | $45,100 |
| 5 | Ma Ming Chung Albertino | HK | $37,300 |
| 6 | Yu Tsai Hua | HK | $31,500 |
| 7 | Guo Guan You | TWN | $27,600 |
| 8 | Diying Hsu | TWN | $24,000 |
| #17 忍者-Ninja – Closing Event 52Payer | |||
| Rank | Name | Country | Prize |
| 1 | Chan Chung Heng | HK | $116,800 |
| 2 | Liu Chi Jan | TWN | $70,600 |
| 3 | Tsoi Mau Wang | HK | $46,000 |
| 4 | Jian Jia Hao | TWN | $32,800 |
| 5 | Li Wei Teng | TWN | $26,600 |
| 6 | Ryu Hiroi | JPN | $21,900 |
| 7 | Col Ho | HK | $18,800 |
| 8 | Chow Nga Yu | HK | $16,000 |
| #18 One Piece Big Bounty 12Payer | |||
| Rank | Name | Country | Prize |
| 1 | Yu Tsai Hua | TWN | $37,000 |
| 2 | Lo Ming Cheung | HK | $13,400 |




































