2025/12/5 -2025/12/14
- #01
- #02
- #03
- #04
- #05
- #06
- #07
- #08
- #09
- #10
- #11
- #12
- #13
- #14
- #15
- #16
- #17
- #18
- #19
- #20
- #21
- #22
- #23
- #24
- #25
- #26
- #27
- #28
- #29
- #30
- #31
- #32
- #33
- #34
| #01 Warm Up”SAMURAI” 31Payer | |||
| Rank | Name | Country | Prize |
| 1 | Ojiro Nishikawa | JPN | ₩3,315,000 |
| 2 | Gary Hyemyong Moon | KOR | ₩2,084,000 |
| 3 | Yusuke Okita | JPN | ₩1,421,000 |
| 4 | Jioung Kai | CHN | ₩1,042,000 |
| 5 | Aleksandr B | RUS | ₩852,000 |
| 6 | Naoki Fukushima | JPN | ₩758,000 |
| #02 Opening Event 51Payer | |||
| Rank | Name | Country | Prize |
| 1 | Yuki Oshitani | JPN | ₩7,620,000 |
| 2 | Jin Long | CHN | ₩4,279,000 |
| 3 | Yuki Kaku | JPN | ₩3,092,000 |
| 4 | Kaito Hashimoto | JPN | ₩2,498,000 |
| 5 | Tomohiro Tanio | JPN | ₩2,102,000 |
| 6 | Kentaro Kamada | JPN | ₩1,731,000 |
| 7 | Kensei Hamaguchi | JPN | ₩1,360,000 |
| 8 | Daichi Matsumoto | JPN | ₩1,113,000 |
| 9 | Yusuke Okita | JPN | ₩940,000 |
| #03 SAMURAI Mystery Bounty 51Payer | |||
| Rank | Name | Country | Prize |
| 1 | Shoma Ishikawa | JPN | ₩3,844,000 |
| 2 | Ryuki Shikano | JPN | ₩3,000,000 |
| 3 | Ryo Takeuchi | JPN | ₩1,779,000 |
| 4 | Kim Min Koo | USA | ₩1,437,000 |
| 5 | Sho Inoue | JPN | ₩1,209,000 |
| 6 | Yuto Kokabu | JPN | ₩996,000 |
| 7 | Ugay Alexader | RUS | ₩783,000 |
| 8 | Maxim sorokin | RUS | ₩640,000 |
| 9 | Atsushi Higashi | JPN | ₩541,000 |
| #04 SAMURAI Championship 25Payer | |||
| Rank | Name | Country | Prize |
| 1 | Hisashi Yamanouchi | JPN | ₩8,971,000 |
| 2 | Gary Hyemyong Moon | KOR | ₩6,063,000 |
| 3 | Shoma Ishikawa | JPN | ₩3,638,000 |
| 4 | Tiang Hua Xie | CAN | ₩2,910,000 |
| 5 | Kaito Hashimoto | JPN | ₩2,668,000 |
| #05 Quick 350K (No ante) 64Payer | |||
| Rank | Name | Country | Prize |
| 1 | Miu Urano | JPN | ₩5,866,000 |
| 2 | Maxim Sorokin | RUS | ₩3,324,000 |
| 3 | Yoshiyuki Matsumoto | JPN | ₩2,347,000 |
| 4 | Yasuchika Kanegi | JPN | ₩1,956,000 |
| 5 | Huang Hua | CHN | ₩1,564,000 |
| 6 | Atsushi Higashi | JPN | ₩1,271,000 |
| 7 | Marei Higuchi | JPN | ₩1,076,000 |
| 8 | Riku Hatomoto | JPN | ₩880,000 |
| 9 | Takeshi Akiyama | JPN | ₩684,000 |
| 10 | Aya Kobayashi | JPN | ₩587,000 |
| #06 BUSHIDO”武士道” 50Payer | |||
| Rank | Name | Country | Prize |
| 1 | Mina Mizunokura | JPN | ₩10,560,000 |
| 2 | Seiji Sasaki | JPN | ₩7,000,000 |
| 3 | Ryuki Shikano | JPN | ₩5,093,000 |
| 4 | Masato Shimizu | JPN | ₩4,074,000 |
| 5 | Jiang Kavi | CHN | ₩3,735,000 |
| 6 | Tatsuya Murayama | JPN | ₩2,000,000 |
| 7 | Katsuhiko Tsuiki | JPN | ₩1,488,000 |
| #07 Crazy KO Bounty 41Payer | |||
| Rank | Name | Country | Prize |
| 1 | Masaya Kodama | JPN | ₩2,531,000 |
| 2 | Hiromichi Yamamoto | JPN | ₩1,384,000 |
| 3 | Kenji Kurashina | JPN | ₩988,000 |
| 4 | Yuto Kokatsu | JPN | ₩830,000 |
| 5 | Atsushi Sanin | JPN | ₩696,000 |
| 6 | Masafumi Tanimoto | JPN | ₩577,000 |
| 7 | Taku Miyamoto | JPN | ₩490,000 |
| 8 | Taiga Shimizu | JPN | ₩411,000 |
| #08 Quick 350K (No ante) 31Payer | |||
| Rank | Name | Country | Prize |
| 1 | Sho Inoue | JPN | ₩3,315,000 |
| 2 | Yuya Hirata | JPN | ₩2,084,000 |
| 3 | Aya Kobayashi | JPN | ₩1,421,000 |
| 4 | Takashi Hasegawa | JPN | ₩1,042,000 |
| 5 | Naoyuki Oba | JPN | ₩852,000 |
| 6 | Hiromasa Tsuji | JPN | ₩758,000 |
| #09 Rookies 38Payer | |||
| Rank | Name | Country | Prize |
| 1 | Jin Yoshizawa | JPN | ₩5,225,000 |
| 2 | Shuya Meguro | JPN | ₩3,284,000 |
| 3 | David Hilburg | USA | ₩2,239,000 |
| 4 | Kentaro Kamada | JPN | ₩1,642,000 |
| 5 | Etsuko Ishimura | JPN | ₩1,344,000 |
| 6 | Tran Quoc Khai | JPN | ₩1,194,000 |
| #10 High Roller 3Payer | |||
| Rank | Name | Country | Prize |
| 1 | Yuto Takaya | JPN | ₩4,074,000 |
| 2 | Seiji Sasaki | JPN | ₩1,746,000 |
| #11 SAMURAI PLO 20Payer | |||
| Rank | Name | Country | Prize |
| 1 | Huang Hua | CHN | ₩3,929,000 |
| 2 | Takuto Miyagi | JPN | ₩2,357,000 |
| 3 | Tetsu Shibata | JPN | ₩1,571,000 |
| #12 Quick 350K (No ante) 33Payer | |||
| Rank | Name | Country | Prize |
| 1 | Maxim Sorokin | RUS | ₩3,530,000 |
| 2 | Kaito Hashimoto | JPN | ₩2,218,000 |
| 3 | Masayuki Suzuki | JPN | ₩1,512,000 |
| 4 | Naoyuki Oba | JPN | ₩1,109,000 |
| 5 | Yuki Komori | JPN | ₩907,000 |
| 6 | Miho Suzuki | JPN | ₩807,000 |
| #13 KO Bounty 28Payer | |||
| Rank | Name | Country | Prize |
| 1 | Sho Miura | JPN | ₩2,129,000 |
| 2 | Maxim Sorokin | RUS | ₩1,439,000 |
| 3 | Shintaro Inoue | JPN | ₩863,000 |
| 4 | Taku Miyamoto | JPN | ₩691,000 |
| 5 | Kim Nayoung | JPN | ₩633,000 |
| #14 Deep Stack 48Payer | |||
| Rank | Name | Country | Prize |
| 1 | Shuya Meguro | JPN | ₩6,585,000 |
| 2 | Hironobu Fujiwara | JPN | ₩6,584,000 |
| 3 | Gary Hyemyong Moon | KOR | ₩3,492,000 |
| 4 | Tian Hua Xie | CAN | ₩2,933,000 |
| 5 | Hinako Kumagae | JPN | ₩2,458,000 |
| 6 | Hirofumi Uchida | JPN | ₩2,039,000 |
| 7 | Satoshi Arai | JPN | ₩1,732,000 |
| 8 | Naoki Fukushima | JPN | ₩1,453,000 |
| 9 | Misa Kondou | JPN | ₩660,000 |
| #15 2-7 Badugi Triple Draw 8Payer | |||
| Rank | Name | Country | Prize |
| 1 | Kenji Kurashina | JPN | ₩1,925,000 |
| 2 | Kenji Hamamoto | JPN | ₩1,916,000 |
| #16 Quick 350K (No ante) 27Payer | |||
| Rank | Name | Country | Prize |
| 1 | Jin Yoshizawa | JPN | ₩3,054,000 |
| 2 | Masahiro Kashihara | JPN | ₩2,062,000 |
| 3 | Huang Hua | CHN | ₩1,237,000 |
| 4 | Masayuki Suzuki | JPN | ₩990,000 |
| 5 | Taku Miyamoto | JPN | ₩907,000 |
| #17 Monster Stack 63Payer | |||
| Rank | Name | Country | Prize |
| 1 | Heisler Benjamin Whan | KOR | ₩8,468,000 |
| 2 | Gary Hyemyong Moon | KOR | ₩5,892,000 |
| 3 | Ugay Alexander | RUS | ₩3,667,000 |
| 4 | Masato Watanabe | JPN | ₩3,056,000 |
| 5 | Naoki Fukushima | JPN | ₩2,444,000 |
| 6 | Shoji Sasaki | JPN | ₩1,986,000 |
| 7 | Tomomi Ugawa | JPN | ₩1,681,000 |
| 8 | Huang Hua | CHN | ₩1,375,000 |
| 9 | Yoshiyuki Kamaga | JPN | ₩1,069,000 |
| 10 | Yuto Ugawa | JPN | ₩917,000 |
| #18 Main Mini 43Payer | |||
| Rank | Name | Country | Prize |
| 1 | Huang Hua | CHN | ₩10,678,000 |
| 2 | Kate Shin | USA | ₩5,839,000 |
| 3 | Kazuhito Maruyama | JPN | ₩4,171,000 |
| 4 | Satoshi Arai | JPN | ₩3,504,000 |
| 5 | Shinji Tanaka | JPN | ₩2,936,000 |
| 6 | Akira Tawanaha | JPN | ₩2,436,000 |
| 7 | Maxim Sorokin | RUS | ₩2,069,000 |
| 8 | Toshiyuki Kamaga | JPN | ₩1,735,000 |
| #19 Quick 350K (No ante) 25Payer | |||
| Rank | Name | Country | Prize |
| 1 | Masato Watanabe | JPN | ₩2,826,000 |
| 2 | Hayato Takao | JPN | ₩1,910,000 |
| 3 | Shinya Kogane | JPN | ₩1,146,000 |
| 4 | Jiang Kai | CHN | ₩917,000 |
| 5 | Yahiro Oishi | JPN | ₩840,000 |
| #20 Mystery Bounty 66Payer | |||
| Rank | Name | Country | Prize |
| 1 | Shota Mikami | JPN | ₩2,870,000 |
| 2 | Sho Miura | JPN | ₩2,869,000 |
| 3 | Kevin Hunter | UK | ₩1,465,000 |
| 4 | Tomoharu Suzuki | JPN | ₩1,221,000 |
| 5 | Gary Hyemyong Moon | USA | ₩977,000 |
| 6 | Kim Nayoung | JPN | ₩794,000 |
| 7 | Yumi Hanzawa | JPN | ₩672,000 |
| 8 | Shin Watanabe | JPN | ₩549,000 |
| 9 | Shinji Tanaka | JPN | ₩427,000 |
| 10 | Taiyo Sato | JPN | ₩366,000 |
| #22 SAMURAI High Roller 13Payer | |||
| Rank | Name | Country | Prize |
| 1 | Soichiro Hayashi | JPN | ₩12,610,000 |
| 2 | Satoshi Arai | JPN | ₩7,566,000 |
| 3 | Hiroshi Saito | JPN | ₩5,044,000 |
| #23 Queen’s cup 9Payer | |||
| Rank | Name | Country | Prize |
| 1 | Kate Shin | USA | ₩2,475,000 |
| 2 | Shoko Asano | JPN | ₩1,061,000 |
| #24 Quick 350K (No ante) 42Payer | |||
| Rank | Name | Country | Prize |
| 1 | Justin Lee | USA | ₩2,083,000 |
| 2 | Naoki Fukushima | JPN | ₩2,000,000 |
| 3 | Yoshinori Matsuura | JPN | ₩2,000,000 |
| 4 | Norihito Nakao | JPN | ₩2,000,000 |
| 5 | Yoshiyuki Fujiwara | JPN | ₩2,000,000 |
| 6 | Tomomi Ugawa | JPN | ₩937,000 |
| 7 | Masato Watanabe | JPN | ₩796,000 |
| 8 | Kazuhiro Maruyama | JPN | ₩667,000 |
| 9 | Akira Tamanaka | JPN | ₩350,000 |
| #25 SAMURAI × CRownCLown 魂 55Payer | |||
| Rank | Name | Country | Prize |
| 1 | Gary Hyemyong Moon | KOR | ₩6,656,000 |
| 2 | Shota Mikami | JPN | ₩3,738,000 |
| 3 | Huang Hua | CHN | ₩2,701,000 |
| 4 | Kaito Hashimoto | JPN | ₩2,182,000 |
| 5 | Yuta Hyodo | JPN | ₩1,837,000 |
| 6 | Heisler Benjamin Whan | KOR | ₩1,512,000 |
| 7 | Shingo Matsumoto | JPN | ₩1,188,000 |
| 8 | Toshiya Shigyo | JPN | ₩972,000 |
| 9 | Tatsuya Murayama | JPN | ₩821,000 |
| #26 SAMURAI “侍” 58Payer | |||
| Rank | Name | Country | Prize |
| 1 | Lim Zi Xuan | MYS | ₩10,063,000 |
| 2 | Masato Nagamine | JPN | ₩10,062,000 |
| 3 | Yuta Aoki | JPN | ₩5,296,000 |
| 4 | Shin Watanabe | JPN | ₩3,884,000 |
| 5 | Mitsuki Takehara | JPN | ₩3,178,000 |
| 6 | Ugay Alexander | RUS | ₩2,825,000 |
| #27 SAMURAI Super High Roller 3Payer | |||
| Rank | Name | Country | Prize |
| 1 | Shotaro Kobayashi | JPN | ₩6,111,000 |
| 2 | Yuka Kakigi | JPN | ₩2,619,000 |
| #28 Main Event 85Payer | |||
| Rank | Name | Country | Prize |
| 1 | Toshihiro Adachi | JPN | ₩20,811,000 |
| 2 | Shin Watanabe | JPN | ₩23,023,000 |
| 3 | Kaito Hashimoto | JPN | ₩19,117,000 |
| 4 | Jin Yoshizawa | JPN | ₩21,766,000 |
| 5 | Tomoharu Hikino | JPN | ₩8,039,000 |
| 6 | Soban Ito | JPN | ₩6,802,000 |
| 7 | Maxim Sorokin | RUS | ₩5,565,000 |
| 8 | Susumu Wakamiya | JPN | ₩4,329,000 |
| 9 | Seiji Oyama | JPN | ₩3,710,000 |
| 10 | Shin Wao Hyon | USA | ₩3,092,000 |
| 11 | Kota Fujimoto | JPN | ₩2,474,000 |
| 12 | Maki Fuchigami | JPN | ₩2,473,000 |
| 13 | Yusuke Shindo | JPN | ₩2,473,000 |
| #29 SAMURAI Crazy KO Bounty 38Payer | |||
| Rank | Name | Country | Prize |
| 1 | Mitsuki Takehara | JPN | ₩3,125,000 |
| 2 | Pang Tak Chai | HK | ₩1,965,000 |
| 3 | Yun Fung Lau | HK | ₩1,340,000 |
| 4 | Yuta Hyodo | JPN | ₩982,000 |
| 5 | Kohei Guro | JPN | ₩804,000 |
| 6 | Eiichiro Kawamichi | JPN | ₩714,000 |
| #30 SAMURAI Deep Stack 47Payer | |||
| Rank | Name | Country | Prize |
| 1 | Seimei Hayashihara | JPN | ₩10,212,000 |
| 2 | Yun Fung Lau | HK | ₩5,585,000 |
| 3 | Ni Jiang yi | CHN | ₩3,989,000 |
| 4 | Yuki Fujiwara | JPN | ₩3,351,000 |
| 5 | Yuto Kaneko | JPN | ₩2,808,000 |
| 6 | Kazuki Ashihara | JPN | ₩2,330,000 |
| 7 | Hiroaki Mori | JPN | ₩1,979,000 |
| 8 | Katsunori Nakamura | JPN | ₩1,659,000 |
| #31 SAMURAI Flip Out 81Payer | |||
| Rank | Name | Country | Prize |
| 1 | Huang Hua | CHN | ₩3,000,000 |
| 2 | Kazuhiko Maruyama | JPN | ₩1,000,000 |
| 3 | Toru Ejima | JPN | ₩878,000 |
| 4 | Naoki Fukushima | JPN | ₩300,000 |
| 5 | Yuki Nakashima | JPN | ₩300,000 |
| 6 | Toshifumi Kajiki | JPN | ₩300,000 |
| 7 | Yoshinori Matsuura | JPN | ₩300,000 |
| 8 | Yuki Fuginara | JPN | ₩300,000 |
| 9 | Minako Kotani | JPN | ₩300,000 |
| #32 Quick 300K Turbo(No ante) 51Payer | |||
| Rank | Name | Country | Prize |
| 1 | Shinsuke Higashi | JPN | ₩4,038,000 |
| 2 | Yuki Nakashima | JPN | ₩2,268,000 |
| 3 | Kazuhiko Maruyama | JPN | ₩1,639,000 |
| 4 | Yoko Matsugane | JPN | ₩1,324,000 |
| 5 | Kotaro Kumatoriya | JPN | ₩1,114,000 |
| 6 | Fumiya Tanaka | JPN | ₩918,000 |
| 7 | Ryoma Matsubara | JPN | ₩721,000 |
| 8 | Hisaki Kanno | JPN | ₩590,000 |
| 9 | Takahiro Inoue | JPN | ₩498,000 |
| #33 Last SAMURAI 42Payer | |||
| Rank | Name | Country | Prize |
| 1 | Kevin Hunter | UK | ₩9,133,000 |
| 2 | Matas Astrauskas | USA | ₩7,000,000 |
| 3 | Shinji Tanaka | JPN | ₩4,074,000 |
| 4 | Loo Pun Kit | HK | ₩3,422,000 |
| 5 | Yuki Hamada | USA | ₩2,868,000 |
| 6 | Hiroyuki Nakamura | JPN | ₩2,379,000 |
| 7 | Susumu Wakamiya | JPN | ₩2,021,000 |
| 8 | Keita Matsumae | JPN | ₩1,695,000 |




































































